Leaderboard
Volume
$4,838
3.0% of all counted volume
PNL
-$243
sales − buys + inventory
Profit %
-60.64%
on $401 capital used
KNOTS share
95%
over the 50% line
Trades
25
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -401.25 USDC | -$401 |
| KNOTS | 54,514 KNOTS | $158 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$243 |
Activity
67 of 67
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off+1.48 STONKNot counted: Transfer in | – | – | Nov 05, 15:53 | UujR…6WQ2 |
off+1.58 STONKNot counted: Transfer in | – | – | Nov 03, 23:01 | rRsA…W6rQ |
buy2.06 USDC 611.8 KNOTS | $2.06 | DFlow | Nov 03, 16:28 | WB4X…4Q8Y |
sell18.25 STONK 2.06 USDC | Conversion | Jupiter | Nov 03, 16:28 | 3yWy…HLrZ |
off+1.65 STONKNot counted: Transfer in | – | – | Nov 03, 01:29 | 6ytt…TSBH |
off+1.62 STONKNot counted: Transfer in | – | – | Nov 02, 12:06 | 4jJc…nYQn |
off+1.71 STONKNot counted: Transfer in | – | – | Nov 02, 03:24 | 2LQd…gYLD |
off+1.76 STONKNot counted: Transfer in | – | – | Oct 31, 22:25 | 4MU9…yLp6 |
off+1.93 STONKNot counted: Transfer in | – | – | Oct 30, 19:30 | 4Ga8…WgHX |
off+1.73 STONKNot counted: Transfer in | – | – | Oct 30, 00:02 | 5JXj…G33P |
off+2 STONKNot counted: Transfer in | – | – | Oct 29, 13:21 | 4JLX…mCNM |
off+2.12 STONKNot counted: Transfer in | – | – | Oct 28, 13:11 | 4ryS…8imq |
off+2.29 STONKNot counted: Transfer in | – | – | Oct 27, 20:30 | 4H4a…WC5f |
off+0.651 STONKNot counted: Transfer in | – | – | Oct 26, 16:03 | 5KWd…UVru |
off+0.8024 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 26, 13:23 | d5vZ…ooDq |
buy245.56 USDC 53,903 KNOTS | $245.56 | Jupiter | Oct 25, 20:27 | hBxm…diyz |
sell15.31 STONK 2.01 USDC | Conversion | DFlow | Oct 25, 20:27 | 3c7a…WMZM |
sell58,898 KNOTS 243.55 USDC | $243.55 | Jupiter | Oct 25, 20:27 | 23jW…E9FS |
off+1.92 STONKNot counted: Transfer in | – | – | Oct 25, 17:48 | RCw3…PWn6 |
off+1.84 STONKNot counted: Transfer in | – | – | Oct 24, 20:35 | 2eJm…yw41 |
buy202.98 USDC 58,898 KNOTS | $202.98 | Jupiter | Oct 24, 16:58 | 2TX1…8ryh |
sell64,218 KNOTS 202.98 USDC | $198.80 | Jupiter | Oct 24, 16:57 | 4Zsb…YaUH |
off+1.87 STONKNot counted: Transfer in | – | – | Oct 23, 08:12 | 4VRT…yQ69 |
off+1.78 STONKNot counted: Transfer in | – | – | Oct 22, 05:49 | 4bF1…6L8f |
off+1.84 STONKNot counted: Transfer in | – | – | Oct 21, 06:55 | 2WT2…vEqG |
off+2.25 STONKNot counted: Transfer in | – | – | Oct 20, 12:42 | 5hxz…J4G1 |
off+2.05 STONKNot counted: Transfer in | – | – | Oct 19, 17:19 | g7Qq…scpe |
off+1.77 STONKNot counted: Transfer in | – | – | Oct 19, 03:03 | 4toD…hmtY |
off0.03 SOL 1,323 KNOTSNot counted: SOL was an endpoint | – | DFlow | Oct 18, 21:13 | 14Je…fvhL |
off21.45 STONK 0.0193 SOLNot counted: SOL was an endpoint | – | DFlow | Oct 18, 21:13 | 4UgC…CkYH |
off+1.67 STONKNot counted: Transfer in | – | – | Oct 18, 20:45 | 3AnB…AxHE |
off+1.82 STONKNot counted: Transfer in | – | – | Oct 18, 04:26 | 2uML…fS91 |
off+1.78 STONKNot counted: Transfer in | – | – | Oct 16, 18:22 | uMfc…wVFQ |
off+1.81 STONKNot counted: Transfer in | – | – | Oct 15, 22:18 | 4RAB…kdgC |
off+1.63 STONKNot counted: Transfer in | – | – | Oct 15, 10:27 | 5i9C…NpXN |
off+1.87 STONKNot counted: Transfer in | – | – | Oct 14, 18:03 | 46y4…k2cy |
off+1.58 STONKNot counted: Transfer in | – | – | Oct 13, 23:47 | 52ZG…b8ue |
off+1.81 STONKNot counted: Transfer in | – | – | Oct 13, 18:12 | 2b8D…QW8q |
off+1.7 STONKNot counted: Transfer in | – | – | Oct 12, 20:51 | AEGf…qEJW |
off+1.94 STONKNot counted: Transfer in | – | – | Oct 11, 22:43 | bdFe…PN69 |
off+1.77 STONKNot counted: Transfer in | – | – | Oct 11, 10:54 | 46Ry…B6BJ |
buy248.49 USDC 62,894 KNOTS | $248.49 | Jupiter | Oct 11, 02:26 | 3xU1…Jrq2 |
sell68,162 KNOTS 248.49 USDC | $248.49 | Jupiter | Oct 11, 02:21 | 4Anx…iWnW |
buy269.2 USDC 68,162 KNOTS | $269.20 | Jupiter | Oct 11, 02:20 | fHF1…Tyho |
sell73,692 KNOTS 269.2 USDC | $269.20 | DFlow | Oct 11, 02:20 | 5f4d…enoU |
buy242 USDC 73,692 KNOTS | $242.00 | Jupiter | Oct 10, 20:04 | 4FPe…yEEQ |
sell79,479 KNOTS 242 USDC | $242.00 | Jupiter | Oct 10, 20:04 | 3HAA…Ug8v |
off+2.05 STONKNot counted: Transfer in | – | – | Oct 10, 18:15 | 3rzm…urzX |
buy272.33 USDC 79,479 KNOTS | $272.33 | Jupiter | Oct 10, 17:41 | zsa4…Kmer |
sell85,799 KNOTS 272.33 USDC | $272.33 | Jupiter | Oct 10, 17:36 | 5EoL…81eH |
buy295.73 USDC 85,799 KNOTS | $295.73 | Jupiter | Oct 10, 17:34 | 38qW…39r1 |
sell93,206 KNOTS 295.73 USDC | $295.73 | Jupiter | Oct 10, 17:34 | 4BDB…d1yh |
buy321.49 USDC 93,206 KNOTS | $321.49 | Jupiter | Oct 10, 17:32 | 3zDD…oCAA |
sell101,414 KNOTS 321.49 USDC | $321.49 | Jupiter | Oct 10, 17:32 | 57g8…t6Fm |
buy127.22 USDC 36,895 KNOTS | $127.22 | DFlow | Oct 10, 17:28 | 2jZz…EmFA |
sell941.27 STONK 127.22 USDC | $126.63 | Jupiter | Oct 10, 17:27 | 2MAE…pYrN |
off+1.48 STONKNot counted: Transfer in | – | – | Oct 10, 01:43 | xCBP…Ltuq |
off+1.36 STONKNot counted: Transfer in | – | – | Oct 09, 12:05 | 4EXC…mSGz |
off+1.49 STONKNot counted: Transfer in | – | – | Oct 09, 01:34 | 5wHw…551G |
buy99.54 USDC 25,491 KNOTS | $99.54 | Jupiter | Oct 08, 21:57 | yanQ…VwbU |
off0.9 SOL 99.54 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 08, 21:56 | 3SGC…UX8R |
buy154.68 USDC 39,028 KNOTS | $154.68 | Jupiter | Oct 08, 21:54 | hfeH…zZAj |
off1.4 SOL 154.68 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 08, 21:52 | 4y79…7VtR |
buy11.19 USDC 79.23 STONK | $11.19 | Jupiter | Oct 08, 17:26 | 3dMg…uUbE |
off0.1 SOL 10.59 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 08, 17:25 | 5t2V…LriR |
buy127 USDC 857.71 STONK | $127.00 | Jupiter | Oct 08, 16:02 | 2WFS…ymL4 |
off1.1 SOL 127.6 USDCNot counted: Before entry | – | JupiterZ | Oct 07, 20:10 | 5M6P…RjUv |
