Leaderboard
Volume
$9,542
5.8% of all counted volume
PNL
-$946
sales − buys + inventory
Profit %
-36.52%
on $2,591 capital used
KNOTS share
27%
under the 50% line
Trades
10
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -946.21 USDC | -$946 |
| KNOTS | 0 KNOTS | $0 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$946 |
Activity
35 of 35
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off−1,525 USDCNot counted: Transfer out | – | – | Oct 13, 18:33 | 2eNU…E4KP |
off+0.1049 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 13, 18:32 | 3SEq…XLuZ |
sell13,031 STONK 1,525 USDC | $1,525 | Jupiter | Oct 13, 17:53 | suGj…gKSQ |
buy1,569 USDC 13,031 STONK | $1,569 | DFlow | Oct 13, 14:51 | 2cwy…iC9w |
off4 USDC 0.0343 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 13, 13:23 | 5fVA…aL8n |
sell13,317 STONK 1,573 USDC | Conversion | DFlow | Oct 13, 13:22 | 442c…2kQq |
off+5,465 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 13, 09:53 | 5Cf7…dkdG |
off+780.99 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 13, 09:53 | 5ion…bq2z |
off+6,239 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 13, 09:53 | 3Xb8…s1mr |
off+832.52 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 13, 09:53 | 3cFx…9aF6 |
off−1,696 USDCNot counted: Transfer out | – | – | Oct 13, 06:29 | 5vNQ…P9Wn |
off+98.59 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 13, 05:26 | 33oj…b4eR |
off−100 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 13, 04:51 | 2ygr…8n41 |
off+1,698 USDCNot counted: Transfer in | – | – | Oct 13, 04:49 | 3J6K…Axs3 |
off−1,693 USDCNot counted: Transfer out | – | – | Oct 13, 03:32 | 4Tm7…afNz |
sell12,347 STONK 1,693 USDC | $1,689 | DFlow | Oct 13, 02:12 | 3DVx…Wtt1 |
buy1,694 USDC 12,317 STONK | $1,694 | Jupiter | Oct 12, 22:07 | WSFW…tewS |
off+1,694 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 22:06 | 2xo2…9aPR |
off−1,668 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 18:11 | 3orC…Fdqp |
off+1,668 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 18:10 | 4HMM…1Mik |
off30.19 STONK 0.0399 SOLNot counted: SOL was an endpoint | – | DFlow | Oct 12, 18:01 | gZU8…MR9G |
off−845.64 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 12, 16:51 | 4NMz…msgZ |
sell234,236 KNOTS 845.64 USDC | $845.64 | DFlow | Oct 12, 16:51 | 5qKQ…Dy6D |
off−234,236 KNOTSNot counted: Another token was part of the swap | – | DFlow | Oct 12, 16:36 | 3ou4…pRwh |
off+14.48 STONKNot counted: Transfer in | – | – | Oct 11, 22:43 | n6jm…eay3 |
off+13.19 STONKNot counted: Transfer in | – | – | Oct 11, 10:54 | 4v4u…aTaE |
off+12.11 STONKNot counted: Transfer in | – | – | Oct 10, 18:15 | vs52…1sbD |
off+10.75 STONKNot counted: Transfer in | – | – | Oct 10, 01:43 | 2G9U…6GrN |
off+9.85 STONKNot counted: Transfer in | – | – | Oct 09, 12:05 | 5noh…zz2C |
buy3,363 STONK 147,712 KNOTS | $476.19 | DFlow | Oct 09, 02:02 | 3mLf…EREX |
off+7.42 STONKNot counted: Transfer in | – | – | Oct 09, 01:34 | 3Ntu…qbzC |
buy742.68 USDC 189,848 KNOTS | $742.68 | Jupiter | Oct 08, 22:51 | 353u…nG2P |
buy500 USDC 130,911 KNOTS | $500.00 | DFlow | Oct 08, 22:35 | 5Fcx…TeKD |
off+0.001 USDCNot counted: Transfer in | – | – | Oct 08, 22:35 | 69bc…NEz4 |
buy500 USDC 3,356 STONK | $500.00 | Jupiter | Oct 08, 22:34 | 4Vaa…sxSN |
