Leaderboard
Volume
$254
0.2% of all counted volume
PNL
-$4.60
sales − buys + inventory
Profit %
-42.11%
on $10.93 capital used
KNOTS share
52%
over the 50% line
Trades
34
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -4.60 USDC | -$4.60 |
| KNOTS | 0 KNOTS | $0 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$4.60 |
Activity
40 of 40
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off4.94 USDC 0.0483 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 24, 11:19 | vBj8…PPCS |
off−1 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 22, 19:15 | F15V…qK3o |
off+5.94 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 22, 07:50 | 2ycY…cQXN |
off−4.83 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 09:23 | 5FrU…nAvW |
off−1.5 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 19, 09:17 | 4LeR…MdPr |
sell54.12 STONK 6.33 USDC | $6.33 | Jupiter | Oct 13, 18:27 | 5zHS…tN43 |
buy6.34 USDC 54.12 STONK | $6.34 | Jupiter | Oct 13, 18:26 | 2MzN…82ns |
sell54.28 STONK 6.34 USDC | $6.34 | Jupiter | Oct 13, 18:26 | 3GPC…izDi |
buy6.36 USDC 54.28 STONK | $6.36 | Jupiter | Oct 13, 18:26 | 3QnN…NMBM |
sell2,014 KNOTS 6.36 USDC | $6.36 | OKX | Oct 13, 18:25 | FLLF…pD12 |
buy6.78 USDC 2,014 KNOTS | $6.78 | Jupiter | Oct 13, 18:25 | 2HAV…Kcxd |
sell2,147 KNOTS 6.78 USDC | $6.78 | OKX | Oct 13, 18:24 | 4JRn…WBcu |
buy7.22 USDC 2,147 KNOTS | $7.22 | Jupiter | Oct 13, 18:24 | 2N4t…be5h |
sell2,272 KNOTS 7.22 USDC | $7.22 | OKX | Oct 13, 18:23 | 23W5…Xghd |
buy7.65 USDC 2,272 KNOTS | $7.65 | Jupiter | Oct 13, 18:23 | 33eb…3FAk |
sell64.17 STONK 7.65 USDC | $7.65 | Jupiter | Oct 13, 16:58 | 4Fqe…CXTt |
buy7.67 USDC 64.17 STONK | $7.67 | Jupiter | Oct 13, 16:56 | 4b4s…ETbC |
sell64.91 STONK 7.67 USDC | $7.67 | Jupiter | Oct 13, 14:08 | 21eT…uAox |
sell2,394 KNOTS 64.91 STONK | $7.71 | OKX | Oct 13, 14:08 | 5uaZ…WjEU |
buy8.33 USDC 2,394 KNOTS | $8.33 | Jupiter | Oct 13, 14:07 | SJTC…X8tA |
sell56.79 STONK 8.33 USDC | $8.33 | Jupiter | Oct 12, 15:09 | NadA…gDY5 |
buy8.36 USDC 56.79 STONK | $8.36 | Jupiter | Oct 12, 15:09 | h7q3…RJUu |
sell2,125 KNOTS 8.36 USDC | $8.36 | OKX | Oct 12, 15:08 | 3tpm…Ln16 |
buy4.49 USDC 1,080 KNOTS | $4.49 | Jupiter | Oct 12, 15:08 | 3PPV…D8UH |
sell30.39 STONK 4.49 USDC | $4.49 | Jupiter | Oct 12, 15:06 | 4zMR…VSHS |
buy30.39 STONK 1,045 KNOTS | $4.06 | Jupiter | Oct 11, 06:52 | 5Cdc…bhhu |
buy8.72 USDC 60.77 STONK | $8.72 | Jupiter | Oct 11, 06:51 | 6NH8…9qEb |
sell60.85 STONK 8.72 USDC | $8.72 | Jupiter | Oct 11, 06:49 | 2twV…sXdf |
sell2,241 KNOTS 60.85 STONK | $8.76 | Jupiter | Oct 11, 06:49 | 3GVT…KvM6 |
buy4.69 USDC 1,123 KNOTS | $4.69 | OKX | Oct 11, 06:48 | sE12…Qdcr |
buy32.52 STONK 1,118 KNOTS | $4.45 | Jupiter | Oct 11, 06:46 | 61wj…ocs1 |
buy4.69 USDC 32.52 STONK | $4.69 | Jupiter | Oct 11, 06:42 | 2Jaf…4NFv |
sell64.85 STONK 9.38 USDC | $9.38 | Jupiter | Oct 11, 06:39 | 4jmT…V8mE |
buy9.42 USDC 64.78 STONK | $9.42 | Jupiter | Oct 11, 06:37 | 5K53…6Gob |
sell2,398 KNOTS 9.42 USDC | $9.42 | OKX | Oct 11, 06:36 | 4urF…VCoR |
buy10.22 USDC 2,398 KNOTS | $10.22 | Jupiter | Oct 11, 06:33 | 67hm…KShG |
sell2,573 KNOTS 10.19 USDC | $10.19 | Jupiter | Oct 11, 06:32 | x2mA…Dn4N |
buy75 STONK 2,573 KNOTS | $10.38 | Jupiter | Oct 11, 06:29 | 2nZW…vsXi |
buy10.9 USDC 75.07 STONK | $10.90 | DFlow | Oct 11, 06:23 | 5oQP…oHMp |
off0.1015 SOL 10.93 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 11, 06:16 | 5zeH…AndG |
