Leaderboard
Volume
$1,027
0.6% of all counted volume
PNL
-$288
sales − buys + inventory
Profit %
-28.57%
on $1,007 capital used
KNOTS share
2%
under the 50% line
Trades
8
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -1,007.14 USDC | -$1,007 |
| KNOTS | 6,784 KNOTS | $19.65 |
| STONK | 6,273.33 STONK | $700 |
| Total (PNL) | -$288 |
Activity
35 of 35
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off+0.1968 STONKNot counted: Transfer in | – | – | Nov 03, 23:01 | 3QtZ…TqeX |
off+0.2082 STONKNot counted: Transfer in | – | – | Nov 03, 01:29 | 4HAA…vTbn |
off+0.2036 STONKNot counted: Transfer in | – | – | Nov 02, 12:07 | 2C3D…N4Nm |
off+0.2147 STONKNot counted: Transfer in | – | – | Nov 02, 03:25 | 46LE…ssgk |
off+0.2209 STONKNot counted: Transfer in | – | – | Oct 31, 22:26 | 66Se…4kTo |
off+0.2432 STONKNot counted: Transfer in | – | – | Oct 30, 19:30 | 2XCM…dEeQ |
off+0.2175 STONKNot counted: Transfer in | – | – | Oct 30, 00:02 | 5arr…nrwy |
off+0.2518 STONKNot counted: Transfer in | – | – | Oct 29, 13:22 | 4pjM…Jbwz |
off+0.2662 STONKNot counted: Transfer in | – | – | Oct 28, 13:12 | 3w9o…V4ZT |
off+0.2877 STONKNot counted: Transfer in | – | – | Oct 27, 20:31 | 55Az…12Uo |
off+0.2573 STONKNot counted: Transfer in | – | – | Oct 26, 13:23 | 4Gtw…p6KK |
off+0.221 STONKNot counted: Transfer in | – | – | Oct 25, 17:47 | 4N32…3G6b |
off+0.2118 STONKNot counted: Transfer in | – | – | Oct 24, 20:36 | 2QZB…3xBm |
off+0.1979 STONKNot counted: Transfer in | – | – | Oct 23, 08:11 | 4jk9…eK8E |
off+0.1876 STONKNot counted: Transfer in | – | – | Oct 22, 05:49 | 2yZY…DkWD |
off+0.1944 STONKNot counted: Transfer in | – | – | Oct 21, 06:54 | 41rj…tLzQ |
off+0.2168 STONKNot counted: Transfer in | – | – | Oct 19, 17:18 | 6PBR…3vck |
off+0.1917 STONKNot counted: Transfer in | – | – | Oct 16, 18:21 | ZUfe…X494 |
off+0.1948 STONKNot counted: Transfer in | – | – | Oct 15, 22:18 | LHXu…UzZt |
off+0.1955 STONKNot counted: Transfer in | – | – | Oct 13, 18:11 | 61Fm…hb1p |
off+0.1829 STONKNot counted: Transfer in | – | – | Oct 12, 20:50 | S6Uy…ALdq |
buy898.52 USDC 5,694 STONK | $898.52 | Jupiter | Oct 12, 06:08 | 2YTe…9n3P |
off8 SOL 898.52 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 12, 06:07 | 46Sb…XRmu |
off+0.2096 STONKNot counted: Transfer in | – | – | Oct 11, 22:42 | rAUE…FL2z |
off+0.1911 STONKNot counted: Transfer in | – | – | Oct 11, 10:53 | 4E3U…7HTh |
off+0.1753 STONKNot counted: Transfer in | – | – | Oct 10, 18:14 | QLE1…qYzj |
off+0.1556 STONKNot counted: Transfer in | – | – | Oct 10, 01:42 | 52S1…2WKe |
off+0.1569 STONKNot counted: Transfer in | – | – | Oct 09, 01:33 | 3Ycp…zPgf |
buy87.62 USDC 579.64 STONK | $87.62 | Jupiter | Oct 08, 16:44 | 3u6R…pCAA |
buy1 USDC 310.71 KNOTS | $1.00 | Jupiter | Oct 08, 16:40 | 3BY1…g1m8 |
buy38.08 STONK 1,803 KNOTS | $5.58 | Jupiter | Oct 08, 16:40 | 35Rx…sUAe |
buy50 STONK 2,360 KNOTS | $6.97 | Jupiter | Oct 08, 16:34 | URPv…15jS |
buy50 STONK 2,311 KNOTS | $6.90 | Jupiter | Oct 08, 16:13 | 4FJu…pbUt |
buy10 USDC 69.28 STONK | $10.00 | Jupiter | Oct 08, 16:13 | 21U1…FwLn |
buy10 USDC 68.8 STONK | $10.00 | Jupiter | Oct 08, 16:00 | jW25…ToBe |
