Leaderboard
Volume
$266
0.2% of all counted volume
PNL
-$81.66
sales − buys + inventory
Profit %
-30.87%
on $265 capital used
KNOTS share
100%
over the 50% line
Trades
28
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -264.51 USDC | -$265 |
| KNOTS | 62,797 KNOTS | $182 |
| STONK | 8.20 STONK | $0.91 |
| Total (PNL) | -$81.66 |
Activity
240 of 240
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off+2.73 STONKNot counted: Transfer in | – | – | Nov 05, 15:53 | 3pp2…fXMm |
off−150 KNOTSNot counted: Transfer out | – | Jupiter | Nov 05, 12:43 | 5iYN…K7Gj |
off−1.61 STONKNot counted: Transfer out | – | – | Nov 05, 12:43 | 4tmq…Y8zo |
off−31.62 KNOTSNot counted: Transfer out | – | – | Nov 05, 12:43 | 4o2x…xY3D |
off−57.03 KNOTS + 0.6429 STONKNot counted: Transfer out | – | – | Nov 05, 12:43 | 4VhB…jQFC |
off−61.34 KNOTSNot counted: Transfer out | – | – | Nov 05, 12:43 | 49iQ…wCPE |
off+322.56 KNOTS + 4.58 STONKNot counted: Transfer in | – | – | Nov 05, 12:42 | 4c17…QEDp |
off−18.3 STONKNot counted: Transfer out | – | – | Nov 05, 00:05 | YduU…XqKx |
off−21.65 STONK + 0.0128 SOLNot counted: SOL was an endpoint | – | – | Nov 05, 00:05 | 3yHA…Gg2p |
off−30.04 STONKNot counted: Transfer out | – | – | Nov 05, 00:05 | 3CoP…fBpt |
off90 STONK 0.1207 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 05, 00:04 | 43rV…KR8M |
off−18.3 STONKNot counted: Transfer out | – | – | Nov 05, 00:04 | 2siZ…4QB8 |
off−30.04 STONKNot counted: Transfer out | – | – | Nov 05, 00:04 | 3RJc…FpXW |
off−21.65 STONK + 0.0119 SOLNot counted: SOL was an endpoint | – | – | Nov 05, 00:04 | 2PzZ…ruXG |
off90 STONK 0.1208 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 05, 00:04 | 4ysd…X6sZ |
off−4,579 STONKNot counted: Transfer out | – | – | Nov 04, 23:54 | 5qBN…gcSk |
off−2,421 STONKNot counted: Transfer out | – | – | Nov 04, 23:54 | 5ZC2…mXfr |
off+0.0014 STONKNot counted: Transfer in | – | – | Nov 04, 23:54 | y528…dZfC |
off+7,000 STONKNot counted: Transfer in | – | – | Nov 04, 23:54 | dg1Q…itf7 |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 04, 23:54 | 3EwT…khw2 |
off−0.0131 STONKNot counted: Transfer out | – | – | Nov 04, 23:53 | 9p8M…J4SE |
off−0.0064 KNOTS + 0.0069 STONK + 0.0398 SOLNot counted: Transfer out | – | – | Nov 04, 23:53 | 5oQ2…gDCP |
off−0.0046 KNOTS + 0.0347 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 23:53 | 3hEo…qBkT |
off−0.009 KNOTS + 0.0398 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 23:53 | 3FXM…9vDM |
sell300 KNOTS 8.2 STONK | $1.05 | Jupiter | Nov 04, 22:32 | 2me2…ubSD |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 04, 15:25 | R5Gx…DVA1 |
off−1,170 STONKNot counted: Transfer out | – | – | Nov 04, 15:15 | 3D1P…3psm |
off−75.9 STONKNot counted: Transfer out | – | – | Nov 04, 15:15 | YRA5…mTc2 |
off−954.15 STONKNot counted: Transfer out | – | – | Nov 04, 15:15 | 7pGr…gMEX |
off+0.0014 STONKNot counted: Transfer in | – | – | Nov 04, 15:13 | 37mx…Nn9B |
off+2,200 STONKNot counted: Transfer in | – | – | Nov 04, 15:13 | 3Ggv…s7u9 |
off−201.96 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | wr1C…Q9RK |
off−324.5 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | ftnb…R5o7 |
off−73.54 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | 2qd7…28mQ |
off+26.26 STONKNot counted: Transfer in | – | – | Nov 04, 13:49 | JMbD…kkDk |
off+408.98 STONKNot counted: Transfer in | – | – | Nov 04, 13:49 | 5xiS…QFD6 |
off+186.07 STONKNot counted: Transfer in | – | – | Nov 04, 13:49 | 5xKZ…YMcF |
off−1,244 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | 4rxv…gWsH |
off−774.19 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | 3FQo…TwqW |
off−281.89 STONKNot counted: Transfer out | – | – | Nov 04, 13:49 | 22BQ…5Esn |
off+337.17 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 5368…wvsY |
off+570.72 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 4dzQ…JUGf |
off+874.66 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 4myY…GfFU |
off+743.76 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 4coX…bDgf |
off+390.66 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 4d1K…RH4z |
off+875.01 STONKNot counted: Transfer in | – | – | Nov 04, 13:48 | 2ZGH…c1Ht |
off+797.81 STONKNot counted: Transfer in | – | – | Nov 04, 13:47 | 4PaE…PHWf |
off+100.85 STONKNot counted: Transfer in | – | – | Nov 04, 13:47 | pnFS…GtPf |
off−10,817 STONK + 0.0398 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 13:46 | PxLW…6WR8 |
off−2,451 STONKNot counted: Transfer out | – | – | Nov 04, 13:46 | 64SY…9xD8 |
off−6,732 STONKNot counted: Transfer out | – | – | Nov 04, 13:46 | 2LqR…xw7z |
off+20,000 STONKNot counted: Transfer in | – | – | Nov 04, 13:43 | 3R2N…Zxdu |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 04, 13:42 | 4pJ4…hDwg |
off0.05 SOL 4.64 USDCNot counted: SOL was an endpoint | – | JupiterZ | Nov 04, 12:50 | 5NmF…kqbi |
off−147.17 STONKNot counted: Transfer out | – | – | Nov 04, 12:39 | 4jKF…SHdW |
off−182.24 STONK + 0.1185 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:39 | 62v1…auyf |
off−241.59 STONKNot counted: Transfer out | – | – | Nov 04, 12:39 | 38DJ…M34K |
off0.7526 SOL 570.84 STONKNot counted: SOL was an endpoint | – | Jupiter | Nov 04, 12:38 | 2FGz…7yDa |
off−776.45 STONKNot counted: Transfer out | – | – | Nov 04, 12:33 | 2brz…9Twr |
off−755.31 STONKNot counted: Transfer out | – | – | Nov 04, 12:33 | 5skr…9F9b |
off−164.84 STONK + 0.0385 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:33 | 4CPk…ZqrF |
off+444.37 STONKNot counted: Transfer in | – | – | Nov 04, 12:31 | 41ur…Lrdj |
off+744.23 STONKNot counted: Transfer in | – | – | Nov 04, 12:31 | TvZ6…Fiu5 |
off+561.43 STONKNot counted: Transfer in | – | – | Nov 04, 12:31 | 5U6z…rnAY |
off−1,488 STONK + 0.0413 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:30 | sqTr…RdQz |
off−888.75 STONK + 0.0267 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:30 | fobe…6y11 |
off−1,123 STONK + 0.0418 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:30 | 5c7V…Fkpy |
off+20.52 STONK + 0.3218 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:29 | 5T4v…SNRS |
off+1,466 STONKNot counted: Transfer in | – | – | Nov 04, 12:29 | 4iUj…qsyj |
off+1,447 STONKNot counted: Transfer in | – | – | Nov 04, 12:29 | 4h7q…5Nee |
off+518.02 STONK + 1.27 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:29 | 2jNU…oVa6 |
off+7.23 STONK + 1.66 SOLNot counted: SOL was an endpoint | – | – | Nov 04, 12:29 | Ym6c…Kav9 |
off−70 USDCNot counted: Another token was part of the swap | – | Jupiter | Nov 04, 12:29 | 5XYB…7seM |
off+2.92 STONKNot counted: Transfer in | – | – | Nov 03, 23:01 | 4Scn…vvmo |
off−12.09 STONKNot counted: Transfer out | – | – | Nov 03, 19:31 | CMN7…CnS7 |
off−0.2794 STONKNot counted: Transfer out | – | – | Nov 03, 19:31 | 5L9g…nSn3 |
off−10.52 STONKNot counted: Transfer out | – | – | Nov 03, 19:31 | 4iMU…tySt |
off−7.11 STONKNot counted: Transfer out | – | – | Nov 03, 19:31 | 2cr7…F192 |
off30 STONK 0.0399 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 19:30 | y3MB…yfa4 |
off−34.84 STONKNot counted: Transfer out | – | – | Nov 03, 19:13 | i4mC…Jady |
off−40.07 STONKNot counted: Transfer out | – | – | Nov 03, 19:13 | 4smu…viTj |
off−0.4633 STONKNot counted: Transfer out | – | – | Nov 03, 19:13 | 3Yit…UNoR |
off−14.44 STONK + 0.0308 SOLNot counted: SOL was an endpoint | – | – | Nov 03, 19:13 | 28Pp…22Mv |
off200 STONK 0.265 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 19:12 | 2wDt…k2zE |
buy200 STONK 6,738 KNOTS | Conversion | Jupiter | Nov 03, 19:12 | UMUd…Vt79 |
off−200 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 03, 14:12 | 5c2a…jTZ8 |
off200 STONK 0.24 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 14:12 | xC54…VtfT |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 03, 14:11 | 6duE…VehN |
off200 STONK 0.2428 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 14:11 | 2r9b…tbsA |
off+1,000 STONKNot counted: Transfer in | – | – | Nov 03, 14:10 | 28E9…87bA |
off+2.89 STONKNot counted: Transfer in | – | – | Nov 03, 01:30 | 5oV8…e1rQ |
off−25.51 STONKNot counted: Transfer out | – | – | Nov 02, 23:47 | 5hYb…mmP6 |
off−0.3392 STONKNot counted: Transfer out | – | – | Nov 02, 23:47 | 3A63…2fMy |
off−33.74 STONKNot counted: Transfer out | – | – | Nov 02, 23:47 | 2Ybs…7yoG |
off−29.34 STONKNot counted: Transfer out | – | – | Nov 02, 23:47 | 2Aqi…BWfR |
off−11.08 STONKNot counted: Transfer out | – | – | Nov 02, 23:47 | 53to…gvab |
off+1,000 STONKNot counted: Transfer in | – | – | Nov 02, 23:46 | 26mm…UZ2A |
off−400.01 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 23:46 | 2CfH…a9sd |
off200 STONK 0.23 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 23:45 | 5Z3p…5PGa |
off300 STONK 0.347 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 23:45 | 37uz…5SSs |
off−3.07 STONKNot counted: Transfer out | – | – | Nov 02, 23:45 | ySVj…xqJT |
off−305.3 STONKNot counted: Transfer out | – | – | Nov 02, 23:45 | 4zxU…qiTW |
off−230.81 STONKNot counted: Transfer out | – | – | Nov 02, 23:45 | 4eXv…mNaQ |
off−265.46 STONKNot counted: Transfer out | – | – | Nov 02, 23:45 | 4Lmz…YfyJ |
off−95.36 STONK + 0.2197 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 23:45 | 4PbR…SrH6 |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 02, 23:44 | 3b3w…CjVj |
off1,200 STONK 1.37 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 23:44 | 2kUf…6tnc |
off+3,000 STONKNot counted: Transfer in | – | – | Nov 02, 23:43 | 37ph…iswM |
off−155.82 STONKNot counted: Transfer out | – | – | Nov 02, 22:04 | 5dxT…jKiQ |
off−419.37 STONKNot counted: Transfer out | – | – | Nov 02, 22:04 | 5RYP…2Fi2 |
off−308.9 STONKNot counted: Transfer out | – | – | Nov 02, 22:04 | 4MsJ…ZLJC |
off−6.62 STONKNot counted: Transfer out | – | – | Nov 02, 22:04 | 3Tzy…Q2V1 |
off−9.29 STONK + 0.0233 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 22:04 | 3Lpk…eyjP |
off−300 STONKNot counted: Another token was part of the swap | – | DFlow | Nov 02, 22:03 | jEMR…aapb |
off800 STONK 0.9235 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 22:02 | 5JTC…wsfw |
off+2,000 STONKNot counted: Transfer in | – | – | Nov 02, 22:02 | 4sba…ncqT |
off−200 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 21:58 | 2xqp…21WR |
off100 STONK 0.1145 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 21:58 | 2hAk…bv45 |
off−301.21 STONKNot counted: Transfer out | – | – | Nov 02, 21:57 | qucr…gTfc |
off−398.42 STONKNot counted: Transfer out | – | – | Nov 02, 21:57 | 67dj…u6vo |
off−4.01 STONKNot counted: Transfer out | – | – | Nov 02, 21:57 | 5xoB…239Z |
off−346.42 STONKNot counted: Transfer out | – | – | Nov 02, 21:57 | 3H1D…FesB |
off−149.94 STONK + 0.3387 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 21:57 | 4vbP…PHL3 |
off300 STONK 0.3429 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 21:56 | 51o7…DhcM |
off2,000 STONK 2.29 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 21:56 | 46jc…MLQq |
off−200 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 21:55 | frhc…aGPg |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 02, 21:55 | 47X3…zmT3 |
off+4,000 STONKNot counted: Transfer in | – | – | Nov 02, 21:55 | 2XZf…84bV |
off−510 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 20:39 | YEhh…xrpJ |
off−158.44 STONKNot counted: Transfer out | – | – | Nov 02, 20:30 | 63SH…gsgF |
off−1.59 STONKNot counted: Transfer out | – | – | Nov 02, 20:30 | 5BxX…pX1L |
off−119.78 STONKNot counted: Transfer out | – | – | Nov 02, 20:30 | 3F57…QfTA |
off−137.76 STONKNot counted: Transfer out | – | – | Nov 02, 20:30 | 2FwW…g642 |
off−72.42 STONK + 0.115 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 20:30 | 4Uvv…cffC |
off−200 STONKNot counted: Another token was part of the swap | – | DFlow | Nov 02, 20:29 | 2Pk7…NrJ8 |
off800 STONK 0.9055 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 20:29 | 23YP…czVD |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 02, 20:29 | 2mc3…cj1S |
off+2,000 STONKNot counted: Transfer in | – | – | Nov 02, 20:29 | 973i…S3kD |
sell415.75 STONK 43.15 USDC | Conversion | Jupiter | Nov 02, 20:28 | 4h9R…EPbd |
sell80 STONK 8.31 USDC | Conversion | Jupiter | Nov 02, 20:27 | 2FLZ…4pnq |
off−300 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 20:26 | 3L9Y…atJm |
off50 STONK 0.0551 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 20:19 | 3TkG…EHHo |
off−56.53 STONKNot counted: Transfer out | – | – | Nov 02, 20:19 | ECkc…97ar |
off−0.6535 STONKNot counted: Transfer out | – | – | Nov 02, 20:19 | 4mZq…NG7u |
off−65.01 STONKNot counted: Transfer out | – | – | Nov 02, 20:19 | 4m43…aQzr |
off−49.15 STONKNot counted: Transfer out | – | – | Nov 02, 20:19 | 2jkP…vx2A |
off−28.66 STONK + 0.0391 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 20:19 | n7HA…hLEB |
off−30 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 20:18 | 4wye…WKLT |
off80 STONK 0.0897 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 20:17 | 3rh4…Ag61 |
off200 STONK 0.2283 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 20:17 | 4JXi…7a88 |
buy50 STONK 1,613 KNOTS | Conversion | Jupiter | Nov 02, 20:17 | 3vTT…WjNe |
buy50 STONK 1,613 KNOTS | Conversion | Jupiter | Nov 02, 20:17 | 491W…3xMe |
off−137.14 STONKNot counted: Transfer out | – | – | Nov 02, 19:43 | Rd7F…9xwi |
off−119.24 STONKNot counted: Transfer out | – | – | Nov 02, 19:43 | 5gYR…4tUs |
off−157.73 STONKNot counted: Transfer out | – | – | Nov 02, 19:43 | 5UDx…9Zn2 |
off−1.59 STONKNot counted: Transfer out | – | – | Nov 02, 19:43 | 2sGC…9GHr |
off−54.3 STONK + 0.1317 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:43 | 3626…WnBX |
buy200 STONK 6,350 KNOTS | Conversion | Jupiter | Nov 02, 19:43 | 5oKN…cQae |
off800 STONK 0.9167 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 19:42 | 3eQB…u2xc |
off−38.75 STONKNot counted: Transfer out | – | – | Nov 02, 19:38 | qiEF…BYzF |
off−0.5153 STONKNot counted: Transfer out | – | – | Nov 02, 19:38 | 51Zm…AwG1 |
off−51.26 STONKNot counted: Transfer out | – | – | Nov 02, 19:38 | 42oE…ug2b |
off−44.57 STONKNot counted: Transfer out | – | – | Nov 02, 19:38 | 1dW1…EmLg |
off−15.17 STONK + 0.0462 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:38 | 5Ksi…ibdE |
off200 STONK 0.23 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 19:37 | jXAr…QwCT |
off−59.67 STONKNot counted: Transfer out | – | – | Nov 02, 19:32 | 49m6…HhN7 |
off−0.943 STONKNot counted: Transfer out | – | – | Nov 02, 19:32 | 377j…ejtp |
off−43.7 STONKNot counted: Transfer out | – | – | Nov 02, 19:32 | 2Yg8…58P5 |
off−21.58 STONKNot counted: Transfer out | – | – | Nov 02, 19:32 | 2EQ5…5rze |
off−1.09 STONKNot counted: Transfer out | – | – | Nov 02, 19:32 | 4TTE…BmbC |
off−32.92 STONKNot counted: Transfer out | – | – | Nov 02, 19:31 | N7Th…wdnq |
off−37.87 STONKNot counted: Transfer out | – | – | Nov 02, 19:31 | 57R8…PwLY |
off−43.55 STONKNot counted: Transfer out | – | – | Nov 02, 19:31 | 3Qde…Kojv |
off−0.4378 STONKNot counted: Transfer out | – | – | Nov 02, 19:31 | 2tQj…1wcd |
off−12.22 STONK + 0.047 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:31 | 5XCL…yrCh |
off−0.0689 STONKNot counted: Transfer out | – | – | Nov 02, 19:30 | 656L…h1qK |
off−6.86 STONK + 0.0413 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:30 | 4PwM…ruJK |
off−5.18 STONK + 0.0398 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:30 | 4337…nwpJ |
off−1.92 STONK + 0.0405 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:30 | 3dTa…gcXm |
off−5.96 STONK + 0.0398 SOLNot counted: SOL was an endpoint | – | – | Nov 02, 19:30 | 2E36…RdUT |
off−50 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 19:28 | 4GGV…krF9 |
off−200 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 19:28 | 3AFb…nZwZ |
buy200 STONK 6,341 KNOTS | Conversion | Jupiter | Nov 02, 19:27 | 2yuk…kKUi |
off650 STONK 0.7552 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 19:27 | 433M…5MGh |
off+4,000 STONKNot counted: Transfer in | – | – | Nov 02, 19:26 | 372j…57ez |
buy400 STONK 12,696 KNOTS | Conversion | Jupiter | Nov 02, 19:16 | 4bGA…t8dL |
off+0.0018 STONKNot counted: Transfer in | – | – | Nov 02, 19:15 | 4aYL…dT82 |
off+450 STONKNot counted: Transfer in | – | – | Nov 02, 19:14 | 2uNA…grtx |
off100 STONK 0.1156 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 19:07 | 1k8T…b582 |
off100 STONK 0.1169 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 19:07 | jqmG…K8J6 |
off−50 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 19:07 | 5NrT…GkUG |
off150 STONK 0.1753 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 19:06 | 5vqw…sXwS |
off−400 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 19:06 | 566J…VHch |
off1,000 STONK 1.17 SOLNot counted: SOL was an endpoint | – | DFlow | Nov 02, 19:06 | 4GBA…thea |
off+0.0014 STONKNot counted: Transfer in | – | – | Nov 02, 19:03 | 3mMv…hdfT |
off+2,400 STONKNot counted: Transfer in | – | – | Nov 02, 19:03 | x3jy…RZ6s |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 02, 18:55 | 44FK…Lu2V |
off329.29 STONK 0.3888 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 18:35 | 5xNi…vX15 |
off100 STONK 0.1204 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 18:34 | eLqU…MAW1 |
off200 STONK 0.2391 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 18:34 | ent2…uYMb |
off200 STONK 0.2405 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 18:34 | 5D5W…ofeM |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 02, 18:31 | 5Sxk…gDjN |
off700 STONK 0.8541 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 02, 18:29 | ZqAC…AA1z |
off−500 STONKNot counted: Another token was part of the swap | – | Jupiter | Nov 02, 18:28 | 3gRD…pJN9 |
off+0.0013 STONKNot counted: Transfer in | – | – | Nov 02, 18:28 | 8agg…fvbu |
off+2,000 STONKNot counted: Transfer in | – | – | Nov 02, 18:28 | 3pg4…ha2X |
off8 USDC 2,318 KNOTSNot counted: Not routed through Jupiter, JupiterZ, OKX or DFlow | – | – | Nov 02, 17:56 | 51Fy…aX2b |
buy20 USDC 5,735 KNOTS | $20.00 | Jupiter | Nov 02, 16:50 | 3Ry1…JKds |
off+0.0002 USDCNot counted: Transfer in | – | – | Nov 02, 16:50 | 3ZNF…s4xy |
off+0.0002 USDCNot counted: Transfer in | – | – | Nov 02, 16:50 | 2sTA…vzmh |
off+343.36 USDCNot counted: Transfer in | – | – | Nov 02, 16:50 | 2ew9…QLru |
off1,000 KNOTS 27.7 STONKNot counted: Not routed through Jupiter, JupiterZ, OKX or DFlow | – | – | Nov 02, 14:13 | HgYo…Sd6H |
buy22.59 USDC 6,802 KNOTS | $22.59 | Jupiter | Nov 02, 13:36 | 1CNy…kJCV |
buy20 USDC 5,991 KNOTS | $20.00 | Jupiter | Nov 02, 13:35 | 3Rv7…v6b4 |
off+1.37 STONKNot counted: Transfer in | – | – | Nov 02, 12:07 | 4zbj…wfdS |
off+0.2264 STONKNot counted: Limit or recurring order fill | – | Jupiter | Nov 02, 04:25 | 65hP…HLLj |
buy0.2 USDC 46.11 KNOTS | $0.20 | OKX | Nov 01, 23:36 | 65DW…ixec |
buy0.2 USDC 45.16 KNOTS | $0.20 | DFlow | Nov 01, 23:36 | Uuyo…1fJ9 |
buy0.2 USDC 45.2 KNOTS | $0.20 | DFlow | Nov 01, 23:36 | 5LTm…E4R6 |
buy20 USDC 4,472 KNOTS | $20.00 | Jupiter | Nov 01, 23:27 | 5nKS…zCSm |
buy20 USDC 4,474 KNOTS | $20.00 | Jupiter | Nov 01, 23:27 | 2WZt…GPFc |
off+0.0002 USDCNot counted: Transfer in | – | – | Nov 01, 23:27 | 2ELb…k4tL |
off+60.4 USDCNot counted: Transfer in | – | – | Nov 01, 23:26 | ZRfa…w7Jq |
buy20 USDC 4,493 KNOTS | $20.00 | Jupiter | Nov 01, 23:02 | 2rUq…af3r |
buy4.87 USDC 1,095 KNOTS | $4.87 | Jupiter | Nov 01, 23:02 | 4DMk…3uLU |
buy4.87 USDC 1,095 KNOTS | $4.87 | Jupiter | Nov 01, 23:02 | 3qAm…aHXw |
buy4.87 USDC 1,096 KNOTS | $4.87 | DFlow | Nov 01, 23:02 | 4A6e…zhHT |
buy4.87 USDC 1,095 KNOTS | $4.87 | OKX | Nov 01, 23:02 | 32n4…ppxn |
buy4.87 USDC 1,105 KNOTS | $4.87 | OKX | Nov 01, 23:02 | 4f8g…FB6n |
buy4.87 USDC 1,112 KNOTS | $4.87 | DFlow | Nov 01, 23:02 | 5crz…vRKd |
buy4.87 USDC 1,095 KNOTS | $4.87 | DFlow | Nov 01, 23:02 | 2v1u…6Fqm |
off+0.0002 USDCNot counted: Transfer in | – | – | Nov 01, 23:02 | 2Fin…iVnQ |
off+59.84 USDCNot counted: Transfer in | – | – | Nov 01, 23:01 | 2vjE…B59n |
buy20 USDC 4,563 KNOTS | $20.00 | DFlow | Nov 01, 22:55 | 3ckE…Tifj |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 01, 22:54 | 4MJN…2c7x |
off+37.04 USDCNot counted: Transfer in | – | – | Nov 01, 22:54 | 5KiP…tvWa |
buy67.23 USDC 15,196 KNOTS | $67.23 | Jupiter | Nov 01, 22:42 | qB7d…s2iT |
buy20 USDC 4,542 KNOTS | $20.00 | Jupiter | Nov 01, 22:41 | 46fn…ka1E |
off+47.23 USDCNot counted: Transfer in | – | – | Nov 01, 22:40 | 5XCv…RB94 |
off+40 USDCNot counted: Transfer in | – | – | Nov 01, 22:39 | 2Foo…pkNa |
