Leaderboard
Volume
$19,309
11.8% of all counted volume
PNL
-$1,195
sales − buys + inventory
Profit %
-62.86%
on $1,901 capital used
KNOTS share
51%
over the 50% line
Trades
76
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -1,900.91 USDC | -$1,901 |
| KNOTS | 243,683 KNOTS | $706 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$1,195 |
Activity
116 of 116
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off+6.62 STONKNot counted: Transfer in | – | – | Nov 05, 15:53 | 2yx8…gHrm |
buy6,858 STONK 243,683 KNOTS | $820.30 | Jupiter | Nov 04, 08:44 | riEN…RC5d |
buy855.1 USDC 6,858 STONK | $855.10 | Jupiter | Nov 04, 08:43 | 5hX6…GUHv |
sell7,394 STONK 855.1 USDC | $854.18 | DFlow | Nov 04, 00:45 | qSxG…v9Fy |
sell274,626 KNOTS 7,386 STONK | $874.65 | Jupiter | Nov 04, 00:45 | 3BWr…4D7W |
off+7.97 STONKNot counted: Transfer in | – | – | Nov 03, 23:01 | 4kMX…9vPD |
buy8,027 STONK 274,626 KNOTS | $823.39 | OKX | Nov 03, 11:56 | 33Fc…frqt |
buy882.11 USDC 8,027 STONK | $882.11 | Jupiter | Nov 03, 11:53 | 5jii…5XEo |
sell8,457 STONK 882.11 USDC | $878.91 | Jupiter | Nov 03, 08:07 | 4uRu…KDGG |
sell324,847 KNOTS 8,447 STONK | $882.43 | Jupiter | Nov 03, 08:06 | 2pmE…mEvU |
off+9.97 STONKNot counted: Transfer in | – | – | Nov 03, 01:30 | 3WZS…1ha6 |
buy5,011 STONK 162,419 KNOTS | $514.66 | OKX | Nov 03, 00:17 | 2bzh…4exU |
buy535.28 USDC 5,011 STONK | $535.28 | OKX | Nov 03, 00:15 | 5FzS…i5w6 |
off+535.28 USDCNot counted: Transfer in | – | – | Nov 03, 00:13 | 4SY5…BCiJ |
buy24.35 STONK 799.41 KNOTS | Conversion | OKX | Nov 02, 23:49 | 4KuJ…p7rw |
off+4.85 STONKNot counted: Transfer in | – | – | Nov 02, 12:07 | 3T3F…JKsn |
buy7.64 USDC 2,125 KNOTS | $7.64 | Jupiter | Nov 02, 08:37 | 5EUa…BjGc |
off+7.64 USDCNot counted: Transfer in | – | – | Nov 02, 08:17 | 2C7N…bnaG |
off+5.05 STONKNot counted: Transfer in | – | – | Nov 02, 03:25 | 5619…CyJ7 |
off+5.19 STONKNot counted: Transfer in | – | – | Oct 31, 22:26 | 3FDH…n3ee |
off+5.72 STONKNot counted: Transfer in | – | – | Oct 30, 19:30 | 3STk…gxGh |
buy219.8 USDC 49,184 KNOTS | $219.80 | Jupiter | Oct 30, 02:37 | 2cSi…Cs7G |
off+3.54 STONKNot counted: Transfer in | – | – | Oct 30, 00:02 | 3LTA…Ms1a |
off2.28 SOL 219.8 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 29, 23:17 | 29Ew…W2b5 |
off1,680 STONK 2.2 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 29, 23:16 | ZsU5…GYqW |
off+4.09 STONKNot counted: Transfer in | – | – | Oct 29, 13:22 | oyWB…umQo |
buy1,676 STONK 43,688 KNOTS | $224.51 | OKX | Oct 29, 08:48 | 3bca…oB3x |
buy312.1 USDC 2,051 STONK | $312.10 | Jupiter | Oct 28, 23:56 | 5wFj…whgy |
buy200 USDC 1,301 STONK | $200.00 | Jupiter | Oct 28, 23:51 | 3P9W…YydA |
buy1,353 STONK 33,352 KNOTS | $192.26 | Jupiter | Oct 28, 14:06 | DPS8…t15m |
buy200 USDC 1,353 STONK | $200.00 | Jupiter | Oct 28, 14:05 | 2UWg…KNW7 |
buy1,258 STONK 33,279 KNOTS | $177.50 | Jupiter | Oct 28, 13:36 | 237X…bbf9 |
buy200 USDC 1,258 STONK | $200.00 | OKX | Oct 28, 11:22 | 5rFi…Ek45 |
sell5,895 STONK 912.1 USDC | $190.78 | OKX | Oct 28, 11:21 | 5BUS…sHCi |
sell157,420 KNOTS 5,887 STONK | $191.42 | Jupiter | Oct 27, 21:24 | 4WCV…eKzz |
off+6.67 STONKNot counted: Transfer in | – | – | Oct 27, 20:30 | 3P7F…rEjU |
off+1.9 STONKNot counted: Transfer in | – | – | Oct 26, 16:03 | 2JW2…XoP5 |
buy142.27 USDC 32,975 KNOTS | $142.27 | Jupiter | Oct 26, 13:47 | 56wt…sscq |
off+124,446 KNOTSNot counted: Transfer in | – | – | Oct 26, 13:42 | 2Z6m…dkiu |
off−132,262 KNOTSNot counted: Transfer out | – | – | Oct 26, 13:07 | 39re…GEPq |
sell1,077 STONK 142.27 USDC | $142.27 | Jupiter | Oct 26, 12:45 | 5Jk4…g1BE |
buy139.61 USDC 1,077 STONK | $139.61 | Jupiter | Oct 26, 08:23 | 5wtA…6v57 |
off+139.61 USDCNot counted: Transfer in | – | – | Oct 26, 08:22 | 2yUY…u7ow |
off+37,618 KNOTSNot counted: Limit or recurring order fill | – | Jupiter | Oct 26, 08:03 | 2U4B…QNvZ |
off−139.61 USDCNot counted: Transfer out | – | – | Oct 26, 08:00 | 2TPR…St65 |
off−200 USDCNot counted: Transfer out | – | – | Oct 26, 07:43 | 4UZk…gkch |
buy200 USDC 37,832 KNOTS | $200.00 | Jupiter | Oct 26, 06:57 | 2mPp…h8ca |
buy300 USDC 56,812 KNOTS | $300.00 | Jupiter | Oct 26, 06:46 | 4xYP…7kZj |
sell3,402 STONK 406.04 USDC | $406.04 | Jupiter | Oct 25, 07:38 | 3g7k…a1co |
buy200 USDC 1,669 STONK | $200.00 | Jupiter | Oct 25, 07:19 | 2cE2…vRGg |
buy200 USDC 1,733 STONK | $200.00 | Jupiter | Oct 24, 06:15 | 54Jm…f6bQ |
off+0.0001 USDCNot counted: Transfer in | – | – | Oct 24, 01:02 | 2s6k…Dt2o |
off+0.001 USDCNot counted: Transfer in | – | – | Oct 24, 01:02 | 5N3Y…Afcf |
off+0.0001 USDCNot counted: Transfer in | – | – | Oct 24, 01:00 | 27on…wWnp |
off−100 USDCNot counted: Transfer out | – | – | Oct 24, 01:00 | 2itx…Z68e |
sell2,654 KNOTS 8.45 USDC | Conversion | Jupiter | Oct 23, 15:13 | HPma…WA8P |
off+2,654 KNOTSNot counted: Transfer in | – | – | Oct 23, 15:11 | 4eQ1…pDxj |
sell3,848 STONK 479.87 USDC | $479.87 | Jupiter | Oct 23, 11:16 | KCCE…NpZs |
sell128,650 KNOTS 445.25 USDC | $445.25 | Jupiter | Oct 23, 07:48 | 4ket…dLaQ |
buy1,000 STONK 34,828 KNOTS | $115.11 | Jupiter | Oct 23, 05:59 | 5ZK8…4tVB |
buy581.89 USDC 4,848 STONK | $581.89 | OKX | Oct 23, 05:55 | 4mjo…H9JA |
sell4,940 STONK 581.89 USDC | $581.76 | DFlow | Oct 23, 05:45 | 3szZ…ED1g |
buy367.17 USDC 3,187 STONK | $367.17 | OKX | Oct 23, 01:03 | 4RF7…Y44o |
buy200 USDC 1,752 STONK | $200.00 | Jupiter | Oct 22, 23:26 | 4cQc…tG7i |
buy150 USDC 46,541 KNOTS | $150.00 | Jupiter | Oct 22, 23:20 | 5rFB…hRNF |
buy150 USDC 47,281 KNOTS | $150.00 | Jupiter | Oct 22, 13:48 | 52oS…g8o8 |
sell39,907 KNOTS 139.47 USDC | $139.47 | Jupiter | Oct 21, 12:07 | 2Szi…pgsb |
off+1.14 STONKNot counted: Transfer in | – | – | Oct 21, 06:54 | 2NRD…34Ru |
sell13,302 KNOTS 46.26 USDC | $46.26 | Jupiter | Oct 21, 03:29 | 5QeE…MCCk |
sell17,737 KNOTS 61.64 USDC | $61.64 | OKX | Oct 21, 03:29 | 41ty…L5so |
sell23,649 KNOTS 86.9 USDC | $86.90 | Jupiter | Oct 21, 01:47 | 5sGb…rbdm |
sell1,453 STONK 184.88 USDC | $178.83 | Jupiter | Oct 21, 01:40 | 3sdV…BJrD |
sell94,595 KNOTS 348.04 USDC | $348.04 | DFlow | Oct 21, 01:11 | 2aM8…7mTk |
buy165.48 USDC 1,405 STONK | $165.48 | Jupiter | Oct 20, 14:33 | 4kFi…3Yrq |
buy100 USDC 30,151 KNOTS | $100.00 | OKX | Oct 20, 14:29 | Y5UJ…gbi1 |
buy100 USDC 30,453 KNOTS | $100.00 | Jupiter | Oct 20, 14:28 | 43Fh…oCQw |
buy100 USDC 35,313 KNOTS | $100.00 | OKX | Oct 20, 13:20 | 4U7j…8yV7 |
off+3.27 STONKNot counted: Transfer in | – | – | Oct 20, 12:42 | 58y6…pisn |
buy100 USDC 33,598 KNOTS | $100.00 | Jupiter | Oct 20, 08:15 | 4oHx…i7oY |
off+1.91 STONKNot counted: Transfer in | – | – | Oct 19, 17:18 | 4vDS…CWjj |
sell19,892 KNOTS 63.37 USDC | $63.37 | Jupiter | Oct 19, 12:54 | WLKh…XGK6 |
sell26,523 KNOTS 83.39 USDC | $83.39 | Jupiter | Oct 19, 09:11 | 3a9i…aoJw |
sell29,822 KNOTS 91.3 USDC | $91.30 | Jupiter | Oct 19, 05:30 | 5m6B…g7kG |
sell45,304 KNOTS 140.65 USDC | $140.65 | Jupiter | Oct 19, 05:29 | 4AVR…hbkf |
sell60,405 KNOTS 186.77 USDC | $186.77 | Jupiter | Oct 19, 05:27 | fxMb…qsic |
off+6.64 STONKNot counted: Transfer in | – | – | Oct 19, 03:02 | 3mUo…yEvt |
off+6.43 STONKNot counted: Transfer in | – | – | Oct 18, 20:45 | 4oxs…5Juo |
off+7.01 STONKNot counted: Transfer in | – | – | Oct 18, 04:26 | qCWy…6dAC |
buy65.88 USDC 23,380 KNOTS | $65.88 | Jupiter | Oct 16, 20:37 | 21KG…ZcrL |
buy100 USDC 35,520 KNOTS | $100.00 | Jupiter | Oct 16, 20:37 | 3z5E…sX7M |
buy100 USDC 32,613 KNOTS | $100.00 | Jupiter | Oct 16, 20:28 | Jh2c…u3Wh |
buy150 USDC 49,866 KNOTS | $150.00 | OKX | Oct 16, 20:24 | 27CT…5rwa |
off+2.83 STONKNot counted: Transfer in | – | – | Oct 16, 18:21 | fmAH…ZFCr |
buy100 USDC 27,546 KNOTS | $100.00 | Jupiter | Oct 16, 09:14 | 2Skf…xF5B |
sell24,232 KNOTS 80.9 USDC | $80.90 | OKX | Oct 16, 09:12 | HXWa…yVZv |
sell32,310 KNOTS 107.89 USDC | $107.89 | Jupiter | Oct 16, 04:51 | 5w4P…CnFE |
sell43,080 KNOTS 147.48 USDC | $147.48 | OKX | Oct 16, 02:00 | 3JRv…d44q |
sell57,440 KNOTS 179.61 USDC | $179.61 | Jupiter | Oct 16, 00:16 | 56Gw…21Vp |
off+6.6 STONKNot counted: Transfer in | – | – | Oct 15, 22:18 | 3Zn1…J9ok |
off+5.97 STONKNot counted: Transfer in | – | – | Oct 15, 10:26 | 62Pi…aUmH |
off+6.84 STONKNot counted: Transfer in | – | – | Oct 14, 18:02 | 2WRC…RdZ1 |
buy281.46 USDC 90,048 KNOTS | $281.46 | Jupiter | Oct 14, 09:51 | wvKg…gDja |
sell2,229 STONK 281.46 USDC | $281.12 | Jupiter | Oct 14, 07:20 | 3ywy…PTEb |
buy11.82 USDC 3,711 KNOTS | $11.82 | OKX | Oct 14, 02:56 | 2zdu…yKSd |
off+11.82 USDCNot counted: Transfer in | – | – | Oct 14, 02:55 | xE6m…5Tud |
buy50.79 USDC 16,086 KNOTS | $50.79 | Jupiter | Oct 14, 02:52 | 5LM5…k5q3 |
sell400 STONK 50.79 USDC | $50.79 | Jupiter | Oct 14, 02:51 | zPr3…SCcS |
buy12.66 USDC 4,062 KNOTS | $12.66 | Jupiter | Oct 14, 02:48 | 4kYy…tkrV |
sell100 STONK 12.66 USDC | $12.66 | Jupiter | Oct 14, 02:47 | 37Sv…1mMj |
buy29.74 USDC 9,551 KNOTS | $29.74 | DFlow | Oct 14, 02:46 | 43mn…YpFt |
sell235 STONK 29.74 USDC | $29.74 | Jupiter | Oct 14, 02:46 | 312z…kuiw |
off+2.68 STONKNot counted: Transfer in | – | – | Oct 13, 23:47 | 63Kw…dm45 |
buy337.97 USDC 106,300 KNOTS | $337.97 | Jupiter | Oct 13, 21:31 | 5zQ9…evLj |
off10 USDC 0.0934 SOLNot counted: SOL was an endpoint | – | JupiterZ | Oct 13, 21:31 | 2AuM…VTQ7 |
buy347.97 USDC 2,961 STONK | $347.97 | Jupiter | Oct 13, 15:46 | BbcL…3bgJ |
off+695.95 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 13, 13:41 | 2JPb…5Y4L |
