Leaderboard
Volume
$611
0.4% of all counted volume
PNL
-$29.59
sales − buys + inventory
Profit %
-65.63%
on $45.08 capital used
KNOTS share
51%
over the 50% line
Trades
67
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -29.59 USDC | -$29.59 |
| KNOTS | 0 KNOTS | $0 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$29.59 |
Activity
85 of 85
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off−15.49 USDCNot counted: Transfer out | – | – | Nov 03, 14:19 | yXmq…TC56 |
sell2,640 KNOTS 7.45 USDC | $7.45 | OKX | Nov 03, 10:20 | 4u8F…o6F7 |
buy8.04 USDC 2,640 KNOTS | $8.04 | OKX | Nov 03, 10:10 | 48Xd…t9nF |
sell5,732 KNOTS 16.09 USDC | $16.09 | Jupiter | Nov 03, 10:05 | 3foR…LQat |
buy17.43 USDC 5,732 KNOTS | $17.43 | Jupiter | Nov 03, 10:03 | 41MC…Nfc1 |
sell658.49 KNOTS 1.86 USDC | $1.86 | OKX | Nov 03, 10:01 | 5FL4…o8Lg |
buy2 USDC 658.49 KNOTS | $2.00 | Jupiter | Nov 03, 10:01 | 7xfH…HbwF |
sell173.23 STONK 17.57 USDC | $17.57 | DFlow | Nov 03, 09:50 | hGT3…6khC |
buy18.04 USDC 173.23 STONK | $18.04 | Jupiter | Nov 03, 09:26 | 54vy…Wux9 |
sell170.59 STONK 18.04 USDC | $18.04 | Jupiter | Nov 03, 00:57 | 3rM8…gTEA |
buy18.22 USDC 170.59 STONK | $18.22 | Jupiter | Nov 02, 23:31 | nEjk…RFRB |
sell100.53 STONK 12.44 USDC | $12.44 | Jupiter | Nov 02, 04:51 | 2xTt…exMH |
off+5.78 USDCNot counted: Transfer in | – | – | Nov 02, 04:41 | 3fz8…xC19 |
buy12.22 USDC 100.53 STONK | $12.22 | Jupiter | Nov 01, 23:38 | HXu3…qAQV |
off+3.09 USDCNot counted: Transfer in | – | – | Nov 01, 23:36 | 4r6T…62L1 |
off−1.5 USDCNot counted: Transfer out | – | – | Nov 01, 11:54 | 3r7z…hemJ |
off−0.5 USDCNot counted: Transfer out | – | – | Oct 31, 18:01 | 66Fy…FgDE |
off−1.1 USDCNot counted: Transfer out | – | – | Oct 31, 12:27 | 2UAB…Xp2c |
sell2,731 KNOTS 12.23 USDC | $12.23 | Jupiter | Oct 31, 04:57 | 2zDc…9UWr |
buy13.23 USDC 2,731 KNOTS | $13.23 | Jupiter | Oct 31, 04:38 | 2eyE…6zwh |
sell3,037 KNOTS 13.23 USDC | $13.23 | Jupiter | Oct 30, 16:03 | xnkH…D9mG |
buy13.88 USDC 3,037 KNOTS | $13.88 | Jupiter | Oct 30, 15:53 | 4jBz…RYc3 |
sell1,951 KNOTS 8.5 USDC | $8.50 | Jupiter | Oct 30, 15:49 | qqqV…AW4h |
off+5.39 USDCNot counted: Transfer in | – | – | Oct 30, 15:46 | 5JkE…WvGt |
buy4.81 USDC 1,070 KNOTS | $4.81 | DFlow | Oct 27, 09:44 | 4pKi…dP5L |
buy4 USDC 881.22 KNOTS | $4.00 | OKX | Oct 27, 09:39 | hYUu…Mch9 |
sell69.58 STONK 8.81 USDC | $8.81 | Jupiter | Oct 27, 02:44 | 5kcB…e62F |
buy7.83 USDC 69.58 STONK | $7.83 | Jupiter | Oct 25, 03:36 | MPRJ…5xt9 |
sell2,135 KNOTS 7.83 USDC | $7.83 | OKX | Oct 25, 03:35 | 6PPn…HiH5 |
buy7.99 USDC 2,135 KNOTS | $7.99 | DFlow | Oct 21, 03:13 | 4WSo…dVcv |
sell64.63 STONK 7.99 USDC | $7.99 | Jupiter | Oct 21, 03:09 | 4Twx…Vny5 |
buy8.04 USDC 64.63 STONK | $8.04 | DFlow | Oct 21, 03:06 | H5vA…Cix4 |
sell2,301 KNOTS 8.04 USDC | $8.04 | OKX | Oct 21, 03:04 | 4qtQ…34qr |
buy8.62 USDC 2,301 KNOTS | $8.62 | Jupiter | Oct 21, 02:59 | 3qqa…uCjr |
sell70.65 STONK 8.62 USDC | $8.62 | Jupiter | Oct 21, 02:47 | 5xQz…C2Wm |
buy8.62 USDC 70.65 STONK | $8.62 | Jupiter | Oct 21, 02:46 | m7Mk…DLEK |
sell2,451 KNOTS 8.62 USDC | $8.62 | OKX | Oct 21, 02:42 | 3s2s…JjnN |
buy8.08 USDC 2,451 KNOTS | $8.08 | OKX | Oct 20, 03:10 | 4KR6…JtD7 |
off0.08 SOL 8.08 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 20, 03:03 | 4QJ1…knHE |
off70.5 STONK 0.0765 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 20, 03:00 | sKV7…tbNc |
buy8.05 USDC 70.5 STONK | $8.05 | Jupiter | Oct 20, 02:59 | 3xYX…C78g |
sell71.16 STONK 8.02 USDC | $8.02 | Jupiter | Oct 20, 00:06 | 5aYt…Cxe1 |
buy8.09 USDC 71.16 STONK | $8.09 | Jupiter | Oct 20, 00:05 | 3dCb…f9tt |
sell71.33 STONK 8.12 USDC | $8.12 | OKX | Oct 20, 00:03 | dfAo…TaLK |
buy7.46 USDC 71.33 STONK | $7.46 | Jupiter | Oct 18, 01:17 | 2r1q…LCZg |
sell70.95 STONK 7.46 USDC | $7.46 | Jupiter | Oct 18, 00:56 | HZC4…aG1e |
buy7.49 USDC 70.95 STONK | $7.49 | OKX | Oct 18, 00:53 | 5MSu…f95K |
sell71.14 STONK 7.49 USDC | $7.49 | Jupiter | Oct 18, 00:52 | 4jBj…b5RQ |
sell2,729 KNOTS 71.14 STONK | $7.38 | Jupiter | Oct 15, 04:15 | 3etB…9wK8 |
buy8.54 USDC 2,729 KNOTS | $8.54 | Jupiter | Oct 14, 09:52 | 5B26…sGNv |
sell2,853 KNOTS 8.54 USDC | $8.54 | OKX | Oct 14, 06:54 | 2dC8…9XsC |
buy9.25 USDC 2,853 KNOTS | $9.25 | Jupiter | Oct 14, 06:38 | 5cCL…7d43 |
sell3,039 KNOTS 9.25 USDC | $8.87 | Jupiter | Oct 14, 06:34 | 5qCM…EFtA |
off+123.83 KNOTSNot counted: Transfer in | – | OKX | Oct 13, 23:04 | 5jzL…J9XA |
buy11.03 USDC 2,915 KNOTS | $11.03 | Jupiter | Oct 13, 03:20 | 2Ls8…ZR43 |
sell67.16 STONK 11.03 USDC | $11.03 | Jupiter | Oct 12, 07:56 | 5QJD…oSi9 |
buy10.96 USDC 67.16 STONK | $10.96 | Jupiter | Oct 12, 07:46 | f8Rn…QDxy |
sell74.32 STONK 10.96 USDC | $10.96 | Jupiter | Oct 12, 02:50 | 4kvr…hSQC |
buy11.03 USDC 74.32 STONK | $11.03 | Jupiter | Oct 12, 02:46 | 3Sri…3EmV |
sell75.39 STONK 11.03 USDC | $11.03 | Jupiter | Oct 11, 23:20 | 3UCc…L3ZS |
buy11.06 USDC 75.39 STONK | $11.06 | Jupiter | Oct 11, 23:18 | 5ZaQ…S7jN |
sell75.48 STONK 11.06 USDC | $11.06 | Jupiter | Oct 11, 23:15 | 5qif…qeQA |
buy11.14 USDC 75.48 STONK | $11.14 | Jupiter | Oct 11, 23:12 | 2xiJ…2oCZ |
sell2,928 KNOTS 11.14 USDC | $11.14 | OKX | Oct 11, 07:48 | 41kv…7ivQ |
buy12.07 USDC 2,928 KNOTS | $12.07 | Jupiter | Oct 11, 07:46 | 4qfn…D7br |
off+6.04 USDCNot counted: Transfer in | – | – | Oct 11, 07:38 | 4HwX…SQCT |
off0.055 SOL 6.03 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 11, 07:10 | 34Bp…HmLX |
off1,686 KNOTS 0.059 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 11, 07:09 | cAL3…C4sC |
buy6.37 USDC 1,686 KNOTS | $6.37 | OKX | Oct 11, 00:49 | M74a…pHrs |
off−1 USDCNot counted: Transfer out | – | JupiterZ | Oct 11, 00:48 | KNPY…JjBz |
off+2.42 USDCNot counted: Transfer in | – | – | Oct 11, 00:45 | NeCk…SCTa |
sell1,715 KNOTS 4.96 USDC | $4.96 | OKX | Oct 10, 03:05 | 2Gjw…szdM |
buy5.31 USDC 1,715 KNOTS | $5.31 | OKX | Oct 09, 23:01 | 3miw…God5 |
sell1,861 KNOTS 5.31 USDC | $5.31 | Jupiter | Oct 09, 15:27 | 2t9g…1HWw |
buy5.51 USDC 1,861 KNOTS | $5.51 | Jupiter | Oct 09, 08:50 | 3GCi…7TfB |
off0.0515 SOL 5.51 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 09, 08:46 | 2DEr…feC7 |
off1,752 KNOTS 0.0475 SOLNot counted: SOL was an endpoint | – | OKX | Oct 09, 08:44 | ZZDR…7LeL |
buy5.52 USDC 1,752 KNOTS | $5.52 | Jupiter | Oct 09, 08:42 | 2bzg…siQB |
sell1,833 KNOTS 5.52 USDC | $5.52 | OKX | Oct 09, 08:34 | 4s1c…MSFi |
buy6.19 USDC 1,833 KNOTS | $6.19 | OKX | Oct 09, 03:07 | cNMR…mZai |
sell1,480 KNOTS 4.75 USDC | $4.75 | OKX | Oct 09, 02:50 | 3JVP…5hgo |
off+1.45 USDCNot counted: Transfer in | – | – | Oct 09, 02:35 | 3asY…hoiD |
buy5.64 USDC 1,480 KNOTS | $5.64 | Jupiter | Oct 08, 22:32 | 4qtn…usUq |
sell1,603 KNOTS 5.64 USDC | $5.64 | Jupiter | Oct 08, 22:28 | 5XLr…rrFB |
buy5.02 USDC 1,603 KNOTS | $5.02 | Jupiter | Oct 08, 16:18 | 3DGT…eU8e |
