Leaderboard
Volume
$2,286
1.4% of all counted volume
PNL
-$236
sales − buys + inventory
Profit %
-50.75%
on $465 capital used
KNOTS share
91%
over the 50% line
Trades
105
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -465.10 USDC | -$465 |
| KNOTS | 78,713 KNOTS | $228 |
| STONK | 9.25 STONK | $1.03 |
| Total (PNL) | -$236 |
Activity
247 of 247
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off+2.14 STONKNot counted: Transfer in | – | – | Nov 05, 15:54 | 4qWd…Tgga |
buy0.26 USDC 2.04 STONK | $0.26 | OKX | Nov 04, 23:42 | 2Vpf…Pzfz |
buy22 USDC 5,745 KNOTS | $22.00 | Jupiter | Nov 04, 23:42 | 4Gvh…dc1m |
buy100 USDC 26,177 KNOTS | $100.00 | Jupiter | Nov 04, 23:03 | 4Ygc…Jv1w |
buy100 USDC 26,168 KNOTS | $100.00 | Jupiter | Nov 04, 23:02 | 2bzj…9zLd |
buy50 USDC 13,105 KNOTS | $50.00 | DFlow | Nov 04, 23:01 | 2Gew…Kkoo |
off+0.0001 USDCNot counted: Transfer in | – | – | Nov 04, 23:01 | 2LXH…SiR2 |
off+272.27 USDCNot counted: Transfer in | – | – | Nov 04, 23:00 | xFAx…t4Se |
off+0.2181 STONKNot counted: Transfer in | – | – | Nov 03, 23:01 | 5Uii…8N3p |
off+0.2307 STONKNot counted: Transfer in | – | – | Nov 03, 01:29 | 479B…C3EF |
off+0.2256 STONKNot counted: Transfer in | – | – | Nov 02, 12:07 | 4skJ…d3Gz |
buy1.05 USDC 304.25 KNOTS | $1.05 | Jupiter | Nov 02, 06:25 | 4jH7…ggAR |
off+1.05 USDCNot counted: Transfer in | – | – | Nov 02, 06:25 | 5n5e…LMHp |
off+0.2283 STONKNot counted: Transfer in | – | – | Nov 02, 03:24 | 5dex…uFLY |
off−16.26 USDCNot counted: Transfer out | – | – | Nov 02, 01:06 | 35jE…HjQd |
sell4,324 KNOTS 16.26 USDC | $16.26 | Jupiter | Nov 02, 01:05 | 5q1Z…GA9J |
buy0.92 USDC 7.21 STONK | $0.92 | Jupiter | Nov 01, 02:55 | 26bW…16Dd |
buy37 USDC 8,889 KNOTS | $37.00 | Jupiter | Nov 01, 02:28 | F2oY…i6qY |
buy11 USDC 2,644 KNOTS | $11.00 | Jupiter | Nov 01, 02:27 | 2Mkf…ACo7 |
off+48.92 USDCNot counted: Transfer in | – | – | Nov 01, 02:26 | 2G9Y…Jswv |
off−3.36 USDCNot counted: Transfer out | – | – | Oct 31, 00:54 | 5Fze…o1Z4 |
sell6.11 STONK 0.8235 USDC | $0.19 | Jupiter | Oct 31, 00:48 | 3PY5…AdLc |
sell532.63 KNOTS 2.54 USDC | $2.54 | DFlow | Oct 31, 00:48 | 3GgW…rRQQ |
off−17.66 USDCNot counted: Transfer out | – | – | Oct 30, 00:02 | 4Xkk…eMs9 |
off0.1734 SOL 16.5 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 30, 00:02 | 564U…35av |
off15.54 USDC 0.1628 SOLNot counted: SOL was an endpoint | – | JupiterZ | Oct 30, 00:01 | 2ULV…9sU4 |
sell2,784 KNOTS 10.5 USDC | $10.50 | Jupiter | Oct 30, 00:00 | 4wCR…1eNR |
off+1.99 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 30, 00:00 | 5Cfi…wtWx |
sell1,107 KNOTS 4.16 USDC | $4.16 | DFlow | Oct 30, 00:00 | 41PS…XYtd |
off+0.1644 STONKNot counted: Transfer in | – | – | Oct 29, 13:21 | 3s3d…FySj |
off+0.1739 STONKNot counted: Transfer in | – | – | Oct 28, 13:11 | 5UaW…oiyC |
buy6.4 USDC 964.62 KNOTS | $6.40 | Jupiter | Oct 28, 11:23 | 4htm…sbSJ |
sell39.04 STONK 6.18 USDC | $6.18 | Jupiter | Oct 28, 11:22 | 5Ci8…MuZn |
buy23 USDC 3,311 KNOTS | $23.00 | Jupiter | Oct 28, 11:04 | 2jA4…kABf |
sell145.93 STONK 23.11 USDC | $23.11 | Jupiter | Oct 28, 11:03 | 34sa…jpua |
buy22 USDC 146.49 STONK | $22.00 | Jupiter | Oct 28, 04:35 | 61ui…1voz |
sell3,826 KNOTS 22.16 USDC | $22.16 | DFlow | Oct 28, 04:35 | 5ctL…HKvw |
buy3.73 USDC 597.06 KNOTS | $3.73 | DFlow | Oct 28, 04:30 | 35NW…wuC4 |
off−1 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 28, 04:29 | 2b8T…bn9N |
buy9.2 USDC 1,478 KNOTS | $9.20 | DFlow | Oct 28, 04:29 | 2ua2…CvAG |
buy5 USDC 33.33 STONK | $5.00 | DFlow | Oct 28, 04:28 | dYMJ…kapN |
sell1,679 KNOTS 9.73 USDC | $9.73 | Jupiter | Oct 28, 04:28 | 2Fgp…TNL8 |
buy5 USDC 822.92 KNOTS | $5.00 | DFlow | Oct 28, 04:27 | 4PGA…dzUo |
sell2,433 KNOTS 14.1 USDC | $14.10 | Jupiter | Oct 28, 04:26 | 5uaU…G2UN |
buy6.8 USDC 1,177 KNOTS | $6.80 | Jupiter | Oct 28, 02:06 | 44Y3…rVwv |
buy5 USDC 864.8 KNOTS | $5.00 | Jupiter | Oct 28, 02:04 | 4Qkp…6ZF5 |
buy1 USDC 6.53 STONK | $1.00 | DFlow | Oct 28, 02:03 | 5qsX…2L8R |
off−1 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 28, 02:03 | SpqR…o56S |
buy2 USDC 346.47 KNOTS | $2.00 | DFlow | Oct 28, 02:03 | 5vJD…DwZ6 |
sell2,982 KNOTS 15.86 USDC | $15.86 | Jupiter | Oct 28, 02:02 | c9Ah…TZqU |
off+0.2454 STONKNot counted: Transfer in | – | – | Oct 27, 20:30 | 5Pmf…RbDM |
off+0.2195 STONKNot counted: Transfer in | – | – | Oct 26, 13:22 | 5xCt…y3xJ |
buy4.7 USDC 914.53 KNOTS | $4.70 | DFlow | Oct 26, 07:11 | synR…Zdf7 |
off+2.57 USDCNot counted: Transfer in | – | – | Oct 26, 07:10 | 4Jwy…gwZs |
off+2.17 USDCNot counted: Transfer in | – | – | Oct 26, 01:37 | 2hQF…KSnT |
off−37.89 USDCNot counted: Transfer out | – | – | Oct 26, 01:35 | 5JKR…VTHK |
sell1,624 KNOTS 6.76 USDC | $6.76 | Jupiter | Oct 26, 01:33 | 4um9…4GEu |
sell7,525 KNOTS 31.13 USDC | $31.13 | Jupiter | Oct 26, 00:06 | 4mMr…V1tP |
buy34.7 USDC 7,127 KNOTS | $34.70 | Jupiter | Oct 25, 21:42 | 3i2Q…2ux5 |
sell2,298 KNOTS 10.31 USDC | $10.31 | Jupiter | Oct 25, 21:41 | 55dq…7cH3 |
sell123.47 STONK 16.52 USDC | $15.80 | Jupiter | Oct 25, 21:40 | 2q5f…PP3e |
off−1 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 25, 21:36 | WwFa…36eB |
buy5 USDC 37.24 STONK | $5.00 | Jupiter | Oct 25, 21:35 | 4zMV…vMGD |
sell3,064 KNOTS 13.71 USDC | $13.71 | OKX | Oct 25, 21:33 | 5aen…8aDY |
off+0.3993 STONKNot counted: Transfer in | – | – | Oct 25, 17:47 | 2AXr…ndne |
buy15 USDC 3,740 KNOTS | $15.00 | Jupiter | Oct 25, 06:03 | 2PyR…hHYk |
off+15.12 USDCNot counted: Transfer in | – | – | Oct 25, 06:02 | 67dp…daC9 |
buy1.9 USDC 524.55 KNOTS | $1.90 | DFlow | Oct 25, 01:00 | 2whu…ZRZx |
off+1.93 USDCNot counted: Transfer in | – | – | Oct 25, 00:59 | 5yyJ…PsKr |
off+0.2495 STONKNot counted: Transfer in | – | – | Oct 24, 20:35 | 6VUy…8xto |
off+0.2332 STONKNot counted: Transfer in | – | – | Oct 23, 08:11 | 47La…faiC |
buy5.7 USDC 1,843 KNOTS | $5.70 | Jupiter | Oct 22, 22:23 | 5iiE…KQY3 |
off+5.71 USDCNot counted: Transfer in | – | – | Oct 22, 22:22 | 6KDP…ew1V |
buy6 USDC 44.05 STONK | $6.00 | Jupiter | Oct 21, 17:34 | 5pzu…tZ7V |
buy3 USDC 22.06 STONK | $3.00 | Jupiter | Oct 21, 17:33 | 2j9S…w7SU |
off+9 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 21, 17:32 | 41yM…AXJo |
off−7.99 USDCNot counted: Transfer out | – | – | Oct 21, 16:38 | B2wE…vutm |
sell2,050 KNOTS 7.99 USDC | $7.99 | Jupiter | Oct 21, 16:38 | Z8Mz…bzkX |
off−10.65 USDCNot counted: Transfer out | – | – | Oct 21, 12:25 | 4HBp…681p |
sell3,033 KNOTS 10.55 USDC | $10.55 | DFlow | Oct 21, 12:24 | 4Mub…H3kY |
off+0.3219 STONKNot counted: Transfer in | – | – | Oct 21, 06:54 | 44Fp…Barb |
buy12.6 USDC 3,458 KNOTS | $12.60 | Jupiter | Oct 21, 04:03 | 3ANF…hdVE |
buy11.1 USDC 3,045 KNOTS | $11.10 | Jupiter | Oct 21, 04:00 | 34Th…15Zg |
off0.1622 SOL 17.15 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 21, 04:00 | 4jHX…Rwrb |
off0.0624 SOL 6.6 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 21, 03:59 | YJV7…MWxE |
off−34.4 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 21, 03:02 | 5RvD…JjgX |
off−11.1 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 21, 03:02 | 5SFL…CiaY |
buy11.1 USDC 2,977 KNOTS | $11.10 | Jupiter | Oct 21, 02:58 | 4AuZ…4Kkv |
off+56.65 USDCNot counted: Transfer in | – | – | Oct 21, 02:58 | 4ks4…7f7x |
off−60.2 USDCNot counted: Transfer out | – | – | Oct 20, 22:13 | 4iQz…hScB |
sell17,801 KNOTS 60.2 USDC | $60.20 | Jupiter | Oct 20, 22:12 | iMr4…K3Cd |
off−15.79 USDCNot counted: Transfer out | – | – | Oct 20, 21:56 | 35DA…39Ax |
off+15.79 USDCNot counted: Transfer in | – | – | Oct 20, 21:55 | 57yW…GLYy |
off−35.01 USDCNot counted: Transfer out | – | – | Oct 20, 21:21 | 33Z8…JVZs |
sell10,543 KNOTS 35.01 USDC | $35.01 | Jupiter | Oct 20, 21:20 | 36Zj…UmyY |
off−64.88 USDCNot counted: Transfer out | – | – | Oct 20, 19:48 | 28YV…wqEk |
sell20,425 KNOTS 64.87 USDC | $64.87 | Jupiter | Oct 20, 19:48 | oxMy…3HvJ |
off+1.77 STONKNot counted: Transfer in | – | – | Oct 20, 12:43 | 34o8…Ng73 |
off+1.61 STONKNot counted: Transfer in | – | – | Oct 19, 17:18 | 2phd…3wP5 |
off+1.39 STONKNot counted: Transfer in | – | – | Oct 19, 03:03 | 3f6V…viTP |
buy1.49 USDC 14.7 STONK | $1.49 | Jupiter | Oct 19, 01:49 | Yv6m…g1sG |
off+0.442 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 01:48 | 3oXJ…eGUY |
off+0.5634 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 01:48 | DvoL…SBUU |
off+0.492 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 01:48 | 3jYp…58bo |
off−15.88 USDCNot counted: Transfer out | – | – | Oct 18, 23:38 | 3SD6…22Cx |
off+3.38 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 18, 23:38 | 5FTG…bSeQ |
off+5.64 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 18, 23:38 | Ad54…DbdQ |
off+6.8 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 18, 23:38 | 5mGN…ZW7Z |
off+1.34 STONKNot counted: Transfer in | – | – | Oct 18, 20:45 | KM5i…v7VA |
off−60.6 USDCNot counted: Transfer out | – | – | Oct 18, 18:33 | 8ZBP…DvHd |
off+41.22 USDCNot counted: Another token was part of the swap | – | OKX | Oct 18, 18:32 | 5UCo…qpKt |
off+8.23 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 18, 18:27 | Jxtx…itPf |
off+11.2 USDCNot counted: Another token was part of the swap | – | OKX | Oct 18, 18:26 | 3MUu…PMQY |
off+1.46 STONKNot counted: Transfer in | – | – | Oct 18, 04:26 | 39Qi…xkSS |
off−26.6 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 17, 20:26 | 67s3…csYK |
sell9,183 KNOTS 26.49 USDC | $26.49 | Jupiter | Oct 17, 20:26 | 4pWR…LzNR |
buy167 USDC 52,889 KNOTS | $167.00 | Jupiter | Oct 17, 19:47 | S48R…FERU |
off+167.13 USDCNot counted: Transfer in | – | – | Oct 17, 19:47 | 5yVk…Jiek |
off−5.45 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 17, 11:33 | 4K6e…C6XA |
off+5.38 USDCNot counted: Transfer in | – | – | Oct 17, 11:33 | 5eAt…7i15 |
buy5.6 USDC 1,827 KNOTS | $5.60 | Jupiter | Oct 17, 01:34 | Q8z1…USnm |
off+5.58 USDCNot counted: Transfer in | – | – | Oct 17, 01:34 | 2369…HeV7 |
buy3.2 USDC 969.31 KNOTS | $3.20 | Jupiter | Oct 16, 17:23 | 2jGV…ga3P |
off+3.27 USDCNot counted: Transfer in | – | – | Oct 16, 17:22 | 37F4…g6ZD |
buy2 USDC 582.59 KNOTS | $2.00 | Jupiter | Oct 16, 00:27 | 5bs8…pyZd |
off−20 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 16, 00:25 | fNX3…EGNH |
off−20 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 16, 00:25 | beKa…vX6v |
off−20 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 16, 00:24 | f3yV…yyLQ |
off+62.03 USDCNot counted: Transfer in | – | – | Oct 16, 00:24 | 62KX…mrXk |
off−34.23 USDCNot counted: Transfer out | – | – | Oct 14, 16:03 | 4kk2…thUR |
off+34.19 USDCNot counted: Transfer in | – | – | Oct 14, 04:47 | 3LFS…VVhG |
buy9.3 USDC 3,055 KNOTS | $9.30 | Jupiter | Oct 14, 01:42 | 48Ka…oeMz |
off0.0872 SOL 9.33 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 14, 01:42 | 8Sdv…Y3di |
buy1.12 USDC 372.03 KNOTS | $1.12 | Jupiter | Oct 14, 01:16 | 5jfd…gNRz |
off+1.13 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 14, 01:15 | H6sK…iYBi |
off−2.94 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 14, 00:50 | 4pxU…SDnG |
sell1,051 KNOTS 2.94 USDC | $2.94 | Jupiter | Oct 14, 00:49 | 5RdJ…oyYo |
buy3.74 USDC 1,062 KNOTS | $3.74 | Jupiter | Oct 13, 15:06 | 2dXw…4Rdt |
off0.0304 SOL 3.27 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 13, 15:05 | 4afM…ieKS |
off+0.4749 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 13, 15:05 | DAYD…ocJ5 |
off−18.12 USDCNot counted: Transfer out | – | – | Oct 13, 04:00 | 44Bu…5Hm9 |
off3.3 USDC 0.0307 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 13, 03:59 | 3S16…6UH3 |
sell5,855 KNOTS 21.41 USDC | $21.41 | Jupiter | Oct 13, 03:58 | 3PEH…TVEY |
off+0.1578 STONKNot counted: Transfer in | – | – | Oct 12, 20:50 | 2siF…pbFB |
off0.07 USDC 0.4743 STONKNot counted: Trade was under $0.10 | – | OKX | Oct 12, 15:07 | 5Ei1…n6Uw |
buy14.7 USDC 3,545 KNOTS | $14.70 | Jupiter | Oct 12, 15:04 | 4fG9…jth9 |
off0.1354 SOL 14.73 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 12, 15:03 | 5RB7…DZim |
buy9.9 USDC 2,310 KNOTS | $9.90 | Jupiter | Oct 12, 14:43 | 5zX6…zPtn |
off0.0914 SOL 9.95 USDCNot counted: SOL was an endpoint | – | JupiterZ | Oct 12, 14:43 | 65cc…82Ji |
off4,241 KNOTS 0.162 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 12, 13:09 | 3Cu6…wkSQ |
off+0.0001 USDCNot counted: Transfer in | – | – | Oct 12, 05:51 | 3u7t…M9PM |
off0.18 SOL 4,109 KNOTSNot counted: SOL was an endpoint | – | OKX | Oct 12, 05:51 | 5zBk…U4yP |
off−59.69 USDCNot counted: Transfer out | – | – | Oct 12, 05:38 | 2Gsw…Uz5s |
sell13,053 KNOTS 59.69 USDC | $43.69 | Jupiter | Oct 12, 05:38 | 3PvM…c6ut |
off−120.07 USDCNot counted: Transfer out | – | – | Oct 12, 03:52 | 5hSm…opZi |
off+120.06 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 03:52 | 2fZv…bK2B |
off−0.49 USDCNot counted: Another token was part of the swap | – | OKX | Oct 12, 03:49 | 2tT1…5jrU |
buy412.38 STONK 13,185 KNOTS | $41.58 | Jupiter | Oct 12, 02:55 | 4S9N…uE91 |
sell14,179 KNOTS 408.74 STONK | $44.13 | Jupiter | Oct 12, 02:54 | 3Zqg…abtb |
off−37 USDCNot counted: Another token was part of the swap | – | OKX | Oct 12, 02:52 | 4Dao…boib |
off+7.23 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:49 | 23Hk…vvra |
off+7.39 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:49 | QH6u…3FtE |
buy24 USDC 5,184 KNOTS | $24.00 | OKX | Oct 12, 02:47 | 24Rp…GdsG |
off+46.84 USDCNot counted: Another token was part of the swap | – | OKX | Oct 12, 02:43 | 2Tac…X6VA |
off−8.4 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:41 | 35Hy…mpj5 |
buy24 USDC 5,182 KNOTS | $24.00 | Jupiter | Oct 12, 02:32 | cBi7…vLa3 |
off−47.86 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:30 | MdLn…zM34 |
sell18,471 KNOTS 79.96 USDC | $11.24 | DFlow | Oct 12, 02:28 | 22Uq…h6sm |
off−24 USDCNot counted: Another token was part of the swap | – | OKX | Oct 12, 02:04 | 3HzW…QjmR |
off+12.1 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:01 | YFkH…vYh5 |
off+11.77 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 02:01 | 2Eyq…gqu2 |
off−9 USDCNot counted: Another token was part of the swap | – | OKX | Oct 12, 01:58 | 5u7P…XwpC |
off−47.86 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 01:57 | 2S99…AY4M |
off−12.16 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 01:56 | 3Mdo…Z9Ze |
off−12.16 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 12, 01:54 | 2edf…kdQT |
off−12.16 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 01:53 | 3buw…QADU |
buy12.16 USDC 2,597 KNOTS | $12.16 | Jupiter | Oct 12, 01:48 | 24h1…vM5Q |
sell23,954 KNOTS 105.95 USDC | $92.12 | Jupiter | Oct 12, 01:47 | 2xLg…UTMX |
buy12.16 USDC 2,512 KNOTS | $12.16 | Jupiter | Oct 12, 00:38 | 4VoQ…B2PX |
sell29.18 STONK 4.33 USDC | $2.81 | Jupiter | Oct 12, 00:38 | 3cse…82Jr |
off+7.73 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 12, 00:37 | 2Y5c…j8qu |
off+1.27 STONKNot counted: Transfer in | – | – | Oct 11, 22:42 | 23PR…3Z8z |
buy6 USDC 1,290 KNOTS | $6.00 | Jupiter | Oct 11, 22:31 | 86sS…bH8q |
off+6.06 USDCNot counted: Transfer in | – | – | Oct 11, 22:30 | 9VoF…XPsn |
buy2 USDC 429.73 KNOTS | $2.00 | Jupiter | Oct 11, 22:26 | 25E5…kHvS |
off+2 USDCNot counted: Transfer in | – | – | Oct 11, 22:24 | 4ahE…Jd1s |
off−0.8 USDCNot counted: Another token was part of the swap | – | OKX | Oct 11, 19:31 | 2N1d…vAN2 |
buy9 USDC 1,774 KNOTS | $9.00 | Jupiter | Oct 11, 19:30 | 2p6u…C1y1 |
buy24 USDC 4,761 KNOTS | $24.00 | Jupiter | Oct 11, 19:30 | iYk1…uCp2 |
buy2.76 USDC 545.18 KNOTS | $2.76 | DFlow | Oct 11, 19:27 | 2hXe…bzci |
off+24.66 USDCNot counted: Transfer in | – | – | Oct 11, 19:26 | WJ5w…WDJE |
buy10 USDC 1,971 KNOTS | $10.00 | Jupiter | Oct 11, 19:25 | 3buV…5mmV |
buy2.76 USDC 549.41 KNOTS | $2.76 | DFlow | Oct 11, 19:21 | 37rR…Gkud |
buy2.76 USDC 548.87 KNOTS | $2.76 | Jupiter | Oct 11, 19:21 | 3GGP…trvf |
off−2.76 USDCNot counted: Another token was part of the swap | – | OKX | Oct 11, 19:20 | WxrC…9Hxz |
buy2.76 USDC 541.57 KNOTS | $2.76 | Jupiter | Oct 11, 19:19 | 4fqn…ksRf |
buy30 USDC 5,902 KNOTS | $30.00 | OKX | Oct 11, 19:17 | 4rWT…GDEv |
off+62.98 USDCNot counted: Transfer in | – | – | Oct 11, 19:16 | 5b92…qR4G |
off−100.47 USDCNot counted: Transfer out | – | – | Oct 11, 17:02 | 5EhE…88sZ |
sell24,642 KNOTS 99.77 USDC | $90.05 | Jupiter | Oct 11, 17:02 | 5X7Z…G1oh |
buy50 USDC 11,354 KNOTS | $50.00 | Jupiter | Oct 11, 16:56 | 3537…ZXA8 |
sell310.93 STONK 44.99 USDC | $44.99 | Jupiter | Oct 11, 16:56 | 2Pez…MxMa |
buy47.8 USDC 10,886 KNOTS | $47.80 | Jupiter | Oct 11, 16:55 | 3Q3s…wXH2 |
buy47.8 USDC 329.91 STONK | $47.80 | Jupiter | Oct 11, 16:54 | 2tEk…diRU |
sell25,011 KNOTS 101.24 USDC | $77.44 | DFlow | Oct 11, 16:51 | 38qo…Qs7w |
off−4.9 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 11, 10:54 | 5Vqj…6t4a |
off+1.41 STONKNot counted: Transfer in | – | – | Oct 11, 10:53 | 4wDR…BsL2 |
off+4.96 USDCNot counted: Transfer in | – | – | Oct 11, 10:50 | 4M2e…Bx8y |
off+1.3 STONKNot counted: Transfer in | – | – | Oct 10, 18:14 | XupJ…F2nX |
off−0.59 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 10, 15:12 | 27my…CNSH |
off+0.5974 USDCNot counted: Transfer in | – | JupiterZ | Oct 10, 15:10 | yTRi…ZvhR |
buy2.48 USDC 762.61 KNOTS | $2.48 | DFlow | Oct 10, 15:09 | 53bL…hU1n |
off0.0225 SOL 2.48 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 10, 15:09 | 5w62…Y7me |
off+1.13 STONKNot counted: Transfer in | – | – | Oct 10, 01:42 | 3eXd…KgeQ |
off+1.04 STONKNot counted: Transfer in | – | – | Oct 09, 12:03 | 219t…T5io |
off−52.1 USDCNot counted: Transfer out | – | – | Oct 09, 02:26 | 2LHJ…yhBt |
sell16,488 KNOTS 51.97 USDC | $51.97 | OKX | Oct 09, 02:25 | 5NVk…Yxi2 |
off+1.53 STONKNot counted: Transfer in | – | – | Oct 09, 01:33 | 62Mm…MZY4 |
buy7 USDC 1,806 KNOTS | $7.00 | DFlow | Oct 08, 22:06 | 3aXM…BNUC |
sell47.87 STONK 7.12 USDC | $5.55 | Jupiter | Oct 08, 22:05 | 45jd…2wVg |
off+31,097 KNOTSNot counted: Transfer in | – | – | Oct 08, 22:00 | 21CB…J87w |
off−33,050 KNOTSNot counted: Transfer out | – | – | Oct 08, 21:18 | 21F7…nPGQ |
off4.4 USDC 0.04 SOLNot counted: SOL was an endpoint | – | JupiterZ | Oct 08, 20:55 | D9RZ…Bica |
sell28.87 STONK 4.37 USDC | $4.37 | DFlow | Oct 08, 20:55 | 3sVE…wvu3 |
buy47.8 USDC 12,519 KNOTS | $47.80 | Jupiter | Oct 08, 20:47 | 37q4…Zfk4 |
buy50 USDC 12,862 KNOTS | $50.00 | Jupiter | Oct 08, 20:46 | 5M7Y…Pj96 |
buy50 USDC 12,836 KNOTS | $50.00 | OKX | Oct 08, 20:45 | 5a2J…gEum |
buy10 USDC 66.2 STONK | $10.00 | Jupiter | Oct 08, 20:45 | 3NQZ…d3FW |
buy50 USDC 12,912 KNOTS | $50.00 | OKX | Oct 08, 20:45 | vpC6…5t4f |
buy50 USDC 12,896 KNOTS | $50.00 | Jupiter | Oct 08, 20:44 | 3tBU…crxP |
buy5 USDC 1,332 KNOTS | $5.00 | DFlow | Oct 08, 20:43 | MVKR…qRBs |
sell73,642 KNOTS 262.83 USDC | $11.46 | Jupiter | Oct 08, 20:43 | 4jQc…Xs3L |
off+0.9635 STONKNot counted: Transfer in | – | – | Oct 08, 18:50 | 3AYs…Y4Gb |
buy10.3 USDC 3,211 KNOTS | $10.30 | OKX | Oct 08, 16:01 | 2t8y…qbtY |
off+10.2 USDCNot counted: Before entry | – | – | Oct 08, 15:23 | 4XEv…CgSt |
off+1.51 STONKNot counted: Before entry | – | – | Oct 08, 15:02 | iCrt…9yjE |
off5 USDC 1,508 KNOTSNot counted: Before entry | – | OKX | Oct 08, 02:59 | 285f…TYR7 |
off+1.47 STONKNot counted: Before entry | – | – | Oct 08, 02:42 | 4Vpy…wSQt |
off10.86 USDC 3,475 KNOTSNot counted: Before entry | – | Jupiter | Oct 08, 01:02 | 2Yjn…6PS1 |
off96 STONK 15.02 USDCNot counted: Before entry | – | Jupiter | Oct 08, 01:02 | 5HZo…ib3E |
off+1.44 STONKNot counted: Before entry | – | – | Oct 07, 20:07 | 3Cih…2v3m |
off19 USDC 107.32 STONKNot counted: Before entry | – | Jupiter | Oct 07, 19:54 | 4cgQ…9a88 |
off250 USDC 66,191 KNOTSNot counted: Before entry | – | Jupiter | Oct 07, 19:54 | 25cs…gNvc |
off+269.4 USDCNot counted: Before entry | – | Jupiter | Oct 07, 19:53 | 4RZu…1tX1 |
off−275 USDCNot counted: Before entry | – | Jupiter | Oct 07, 19:50 | 4Xby…GLDg |
off0.1015 SOL 11.73 USDCNot counted: Before entry | – | Jupiter | Oct 07, 19:49 | 4TAx…BhDc |
off2.28 SOL 263.8 USDCNot counted: Before entry | – | Jupiter | Oct 07, 19:49 | 2TYY…zTST |
