Leaderboard
Volume
$14,639
9.0% of all counted volume
PNL
-$575
sales − buys + inventory
Profit %
-36.57%
on $1,572 capital used
KNOTS share
50%
over the 50% line
Trades
39
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -574.95 USDC | -$575 |
| KNOTS | 0 KNOTS | $0 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | -$575 |
Activity
63 of 63
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
off461.94 USDC 4.96 SOLNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 15:39 | 5GYk…JbCB |
sell3,018 KNOTS 9.23 USDC | $9.23 | OKX | Nov 03, 15:36 | 3Qvb…Xqkc |
buy10 USDC 3,018 KNOTS | $10.00 | OKX | Nov 03, 15:36 | 3HZY…gy6Y |
sell153,860 KNOTS 462.71 USDC | $462.37 | Jupiter | Nov 03, 15:34 | 2APm…LF6d |
buy3.32 STONK 113.41 KNOTS | Conversion | Jupiter | Nov 03, 05:13 | 5uYC…qYkj |
off+3.32 STONKNot counted: Limit or recurring order fill | – | Jupiter | Nov 03, 01:30 | 5bVk…1tEm |
buy506.39 USDC 153,747 KNOTS | $506.39 | Jupiter | Nov 03, 00:55 | 4RyS…49gc |
sell4,704 STONK 495.22 USDC | $495.22 | Jupiter | Nov 03, 00:55 | 2i7T…nQR6 |
buy500 USDC 4,704 STONK | $500.00 | Jupiter | Nov 03, 00:55 | 4vCS…Cuch |
off5.55 SOL 511.17 USDCNot counted: SOL was an endpoint | – | Jupiter | Nov 03, 00:54 | 4McR…6WiD |
off30.21 USDC 0.3133 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 31, 00:19 | 54Bq…BHQZ |
sell218.97 STONK 29.9 USDC | $29.90 | Jupiter | Oct 31, 00:17 | 5BCZ…C6Rz |
off477 USDC 4.95 SOLNot counted: SOL was an endpoint | – | JupiterZ | Oct 31, 00:16 | 3ANL…SvoY |
buy30 USDC 218.97 STONK | $30.00 | Jupiter | Oct 31, 00:15 | 4Ui2…bEhw |
sell2,206 KNOTS 10.25 USDC | $10.25 | Jupiter | Oct 31, 00:10 | 4B8i…ruS8 |
buy11 USDC 2,206 KNOTS | $11.00 | OKX | Oct 31, 00:09 | o8g3…8thY |
sell3,708 STONK 508.06 USDC | $508.06 | Jupiter | Oct 31, 00:06 | 2bN4…NL2Y |
buy487.64 USDC 3,708 STONK | $487.64 | Jupiter | Oct 30, 16:52 | 2XaM…QMs9 |
sell111,966 KNOTS 487.64 USDC | $487.64 | Jupiter | Oct 30, 16:50 | 4Lqg…hCEt |
buy495.97 USDC 111,966 KNOTS | $495.97 | Jupiter | Oct 30, 01:24 | 3HaC…F17G |
off5.3 SOL 495.97 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 30, 01:23 | 53WL…eABL |
off93.98 USDC 0.9792 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 29, 21:06 | TMhu…Kbp3 |
sell717.83 STONK 93.98 USDC | $93.98 | Jupiter | Oct 29, 21:05 | 3eV1…MsXh |
buy96.55 USDC 717.83 STONK | $96.55 | Jupiter | Oct 29, 21:05 | 5TDe…3RKf |
sell736.15 STONK 96.55 USDC | $96.55 | Jupiter | Oct 29, 21:04 | 2vq9…XpGC |
buy98.26 USDC 736.15 STONK | $98.26 | Jupiter | Oct 29, 21:04 | 3wLS…izP6 |
off+98.26 USDCNot counted: Transfer in | – | – | Oct 29, 21:03 | vLFQ…2XmP |
off1,040 USDC 10.92 SOLNot counted: SOL was an endpoint | – | Jupiter | Oct 29, 20:47 | 3Axi…jAfA |
sell7,492 STONK 1,040 USDC | $1,040 | Jupiter | Oct 29, 20:41 | 5HPb…zDNU |
buy1,050 USDC 7,492 STONK | $1,050 | Jupiter | Oct 29, 20:40 | 34um…Ft21 |
sell214,263 KNOTS 1,048 USDC | $1,048 | Jupiter | Oct 29, 20:39 | 3MCw…ZVzh |
sell6.86 STONK 1.05 USDC | Conversion | Jupiter | Oct 29, 15:34 | 4VMF…3NYK |
off+6.86 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 29, 13:24 | 32VB…Qzy3 |
buy1,460 USDC 214,263 KNOTS | $1,460 | Jupiter | Oct 28, 21:31 | 24tu…VVyQ |
sell9,065 STONK 1,392 USDC | $1,392 | Jupiter | Oct 28, 21:30 | 413d…SpSB |
buy1,400 USDC 9,065 STONK | $1,400 | Jupiter | Oct 28, 21:30 | kapQ…n3hf |
off+1,469 USDCNot counted: Transfer in | – | – | Oct 28, 21:29 | 2A4q…csVB |
off1,358 USDC 12.91 SOLNot counted: SOL was an endpoint | – | JupiterZ | Oct 20, 15:21 | 2JsC…ED7n |
sell419,322 KNOTS 1,358 USDC | $1,358 | Jupiter | Oct 20, 15:01 | 5VtB…Fuo9 |
buy3.37 USDC 1,184 KNOTS | $3.37 | OKX | Oct 20, 13:12 | 37Wz…gCFN |
sell14.65 STONK 1.49 USDC | Conversion | Jupiter | Oct 20, 13:11 | 91L1…2inA |
off+14.65 STONKNot counted: Transfer in | – | – | Oct 20, 12:42 | 4Mo1…iMLC |
off+1.88 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 19:46 | 5Ch8…WfaJ |
off−1.47 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 19, 18:38 | 4BuN…3kYT |
sell13.36 STONK 1.47 USDC | Conversion | Jupiter | Oct 19, 18:30 | 2A1B…m3CK |
off+13.36 STONKNot counted: Transfer in | – | – | Oct 19, 17:19 | UUv6…hYzc |
buy1.23 USDC 445.22 KNOTS | $1.23 | DFlow | Oct 19, 04:07 | T5Yq…mqDL |
sell11.48 STONK 1.23 USDC | Conversion | Jupiter | Oct 19, 04:07 | 4EaG…tE5Z |
off+11.48 STONKNot counted: Transfer in | – | – | Oct 19, 03:03 | 5bvP…QGdC |
buy2.11 USDC 844.63 KNOTS | $2.11 | OKX | Oct 18, 22:47 | 434C…qWET |
sell21.55 STONK 2.11 USDC | $1.02 | Jupiter | Oct 18, 22:47 | 2bwQ…qy6U |
off+11.09 STONKNot counted: Transfer in | – | – | Oct 18, 20:45 | 3hmL…LCv8 |
buy1.05 USDC 10.46 STONK | $1.05 | Jupiter | Oct 18, 09:56 | 339j…6S6J |
sell10.49 STONK 1.05 USDC | Conversion | Jupiter | Oct 18, 09:56 | 3RZr…LxXS |
off+10.49 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 18, 05:27 | 5Amv…Wz3p |
buy8.9 USDC 2,958 KNOTS | $8.90 | OKX | Oct 16, 23:42 | 21Pk…xc59 |
off0.0743 SOL 7.74 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 16, 23:11 | 5tV2…5S6A |
sell10.25 STONK 1.16 USDC | Conversion | Jupiter | Oct 16, 23:10 | TnHe…7YQC |
off+10.25 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 16, 18:22 | 4qRi…nHUs |
buy1,445 USDC 413,890 KNOTS | $1,445 | OKX | Oct 16, 10:26 | 3BJz…yDF1 |
off0.1015 SOL 10.58 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 16, 10:26 | 58zd…fGsw |
off13.5 SOL 1,429 USDCNot counted: SOL was an endpoint | – | Jupiter | Oct 16, 10:25 | vHPN…BVHf |
off+0.0001 USDCNot counted: Transfer in | – | – | Oct 16, 10:25 | 5snz…4U7b |
