Leaderboard
Volume
$393
0.2% of all counted volume
PNL
+$7.93
sales − buys + inventory
Profit %
+17.95%
on $44.17 capital used
KNOTS share
79%
over the 50% line
Trades
32
counted swaps
Competition inventory
Only tokens bought through counted competition trades are inventory. Tokens sent to the wallet stay outside inventory. Net USDC is what counted trades returned minus what they spent, so the values add up to the PNL.
| Asset | Competition amount | Current value |
|---|---|---|
| USDC (net) | -0.37 USDC | -$0.37 |
| KNOTS | 2,866 KNOTS | $8.3 |
| STONK | 0.00 STONK | $0 |
| Total (PNL) | +$7.93 |
Activity
64 of 64
| Trade | Volume | Router | Time (UTC) | Tx |
|---|---|---|---|---|
buy15.69 USDC 2,866 KNOTS | $15.69 | OKX | Oct 29, 10:59 | 3eJ4…h3QD |
off+15.69 USDCNot counted: Transfer in | – | – | Oct 29, 10:58 | 576F…iYqY |
off−42.8 USDCNot counted: Transfer out | – | – | Oct 27, 22:26 | Psbt…XNuK |
sell7,278 KNOTS 42.8 USDC | $42.80 | Jupiter | Oct 27, 22:20 | YzyH…nxrm |
buy35.75 USDC 7,278 KNOTS | $35.75 | DFlow | Oct 27, 13:59 | 4KWP…iHTh |
off+0.1596 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:57 | B2be…jKRx |
off+2.16 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:57 | 3Lfa…ep3j |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:56 | 4Bra…1Gnt |
off−1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | 4afG…cVoH |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | FAQX…syq3 |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | byYu…hoKx |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | 31Jz…f8Qb |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | 3pEE…SjMW |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:55 | 4MDw…Nixc |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | 64a5…W9eL |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | 2cg7…ab82 |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | 23Gh…NsYk |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | ZA1f…e7pr |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | 4UMz…F4KZ |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:54 | 63mJ…PJkS |
off−1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:51 | 3UWm…NKTf |
off+36.63 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 27, 13:47 | 25Kw…svK3 |
off−36.57 USDCNot counted: Another token was part of the swap | – | DFlow | Oct 27, 13:29 | zWFK…RDKs |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:27 | 3GCk…Xc1G |
off−0.1 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:26 | 2BYm…WsNG |
off−5 USDCNot counted: Another token was part of the swap | – | OKX | Oct 27, 13:19 | 2WWF…RNpN |
off−0.1 USDCNot counted: Another token was part of the swap | – | Jupiter | Oct 27, 13:18 | 4ea1…jCCR |
off0.1503 STONK 0.0204 USDCNot counted: Trade was under $0.10 | – | OKX | Oct 27, 13:15 | 4d4X…6zSM |
sell9,351 KNOTS 41.85 USDC | $41.85 | OKX | Oct 27, 12:53 | pNEU…ihFD |
buy40.27 USDC 9,351 KNOTS | $40.27 | OKX | Oct 27, 00:14 | 5dqn…mohA |
sell7,827 KNOTS 40.27 USDC | $40.27 | OKX | Oct 26, 10:00 | fTnG…AkJy |
off+0.1503 STONKNot counted: Limit or recurring order fill | – | Jupiter | Oct 25, 17:49 | 5amA…VCRV |
off−10.59 USDCNot counted: Transfer out | – | – | Oct 25, 15:49 | 4TGB…noXy |
sell2,609 KNOTS 10.59 USDC | $10.59 | OKX | Oct 25, 15:43 | 2y4u…iunE |
buy13.51 USDC 3,731 KNOTS | $13.51 | Jupiter | Oct 21, 07:08 | 5xXM…g3Gv |
off+13.51 USDCNot counted: Transfer in | – | – | Oct 21, 07:08 | 2YFB…UUZ9 |
buy27.02 USDC 6,706 KNOTS | $27.02 | Jupiter | Oct 21, 01:08 | HG8i…ZV9A |
sell211.18 STONK 27.02 USDC | $27.02 | DFlow | Oct 21, 01:07 | hqkR…zHFg |
buy7.95 USDC 62.06 STONK | $7.95 | Jupiter | Oct 21, 01:03 | 38Zf…fyCB |
buy5 USDC 39.1 STONK | $5.00 | Jupiter | Oct 21, 00:54 | 2o4u…Q7AM |
buy5 USDC 39.01 STONK | $5.00 | Jupiter | Oct 21, 00:53 | 5Qp7…qYdP |
buy1 USDC 7.78 STONK | $1.00 | Jupiter | Oct 21, 00:52 | 3FpX…rbBx |
off+18.95 USDCNot counted: Transfer in | – | – | Oct 21, 00:52 | 4dDs…75NC |
buy8.16 USDC 63.23 STONK | $8.16 | Jupiter | Oct 21, 00:45 | 3FGy…geEh |
sell2,229 KNOTS 8.16 USDC | $8.16 | Jupiter | Oct 21, 00:45 | 21mh…sDJt |
buy3.79 USDC 1,240 KNOTS | $3.79 | OKX | Oct 17, 00:49 | 5xVA…8A25 |
sell32.17 STONK 3.79 USDC | $3.79 | OKX | Oct 16, 12:28 | AkK1…hWvL |
buy3.07 USDC 988.92 KNOTS | $3.07 | OKX | Oct 14, 12:37 | 3sD4…K6dB |
sell25 STONK 3.07 USDC | $3.07 | OKX | Oct 14, 11:40 | 5wRJ…pXpZ |
sell1,979 KNOTS 57.17 STONK | $7.27 | Jupiter | Oct 13, 10:08 | 3KjD…hSXt |
off0 USDC 0.0005 KNOTSNot counted: Trade was under $0.10 | – | Jupiter | Oct 13, 04:19 | xb6L…mNP3 |
buy12.39 STONK 447.38 KNOTS | $1.63 | OKX | Oct 13, 02:57 | 4gy9…8T3n |
buy1.7 USDC 12.39 STONK | $1.70 | OKX | Oct 13, 02:56 | 4vx2…rimw |
off0.0177 SOL 1.7 USDCNot counted: SOL was an endpoint | – | OKX | Oct 13, 02:56 | 2UJq…8msX |
off500 KNOTS 0.0163 SOLNot counted: SOL was an endpoint | – | OKX | Oct 13, 02:53 | 3f6L…4Zcw |
buy9.52 USDC 2,032 KNOTS | $9.52 | Jupiter | Oct 12, 10:59 | 5CRU…BBk4 |
sell1,066 KNOTS 4.62 USDC | $4.62 | OKX | Oct 12, 10:58 | K9Fd…PBTw |
buy5 USDC 1,066 KNOTS | $5.00 | OKX | Oct 12, 10:57 | 56z3…bkiw |
sell61.82 STONK 9.89 USDC | $9.89 | Jupiter | Oct 12, 10:56 | CGkq…W5VG |
buy2 USDC 12.46 STONK | $2.00 | Jupiter | Oct 12, 10:48 | 43qt…Mkyq |
buy1 USDC 6.22 STONK | $1.00 | Jupiter | Oct 12, 10:47 | rJTG…odXF |
buy1 USDC 6.23 STONK | $1.00 | Jupiter | Oct 12, 10:47 | 2Rbj…JgGC |
buy1 USDC 6.22 STONK | $1.00 | OKX | Oct 12, 10:46 | 2PJW…eDqv |
buy5 USDC 30.69 STONK | $5.00 | Jupiter | Oct 12, 10:44 | 3k64…JY5q |
